Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: employee_salary_recovery
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (22499 total, Query took 0.1793 seconds.)
SELECT * FROM `employee_salary_recovery`
Full textsidemp_idpay_monthfinancial_yearpay_dateinstallmentadv_gpfadv_cpfadv_festivaladv_hbaadv_mcaadv_compadv_cyclnadv_medicaladv_outstandbusfarewater_chargeeb_chargelicence_feelicencefee_arrearcourtexcess_paidoth_recdate_createddate_modified
1 3 201903 2019-20 2019-03-31 NULL NULL 400 NULL NULL 2019-11-05 22:32:25 2019-11-05 22:32:25
2 9 201903 2019-20 2019-03-31 6896 NULL NULL NULL NULL 2019-11-05 22:32:25 2019-11-05 22:32:25
3 13 201903 2019-20 2019-03-31 1901 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
4 16 201903 2019-20 2019-03-31 93/94 2778 500 NULL NULL 400 NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
5 18 201903 2019-20 2019-03-31 917 1250 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
6 19 201903 2019-20 2019-03-31 x 12717 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
7 20 201903 2019-20 2019-03-31 2248 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
8 21 201903 2019-20 2019-03-31 x 1760 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
9 22 201903 2019-20 2019-03-31 845 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
10 23 201903 2019-20 2019-03-31 NULL NULL 250 NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
11 27 201903 2019-20 2019-03-31 NULL NULL 250 NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
12 28 201903 2019-20 2019-03-31 2150 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
13 29 201903 2019-20 2019-03-31 NULL NULL 20 525 NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
14 32 201903 2019-20 2019-03-31 8050 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
15 34 201903 2019-20 2019-03-31 64/78 1050 500 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
16 38 201903 2019-20 2019-03-31 7053 NULL NULL 250 NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
17 39 201903 2019-20 2019-03-31 9341 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
18 40 201903 2019-20 2019-03-31 x 2128 990 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
19 42 201903 2019-20 2019-03-31 94/94 428 NULL NULL 20 260 NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
20 43 201903 2019-20 2019-03-31 18/34 3954 1014 NULL NULL NULL NULL 2019-11-05 22:32:26 2019-11-05 22:32:26
21 45 201903 2019-20 2019-03-31 x 2310 NULL NULL NULL NULL 2019-11-05 22:32:27 2019-11-05 22:32:27
22 46 201903 2019-20 2019-03-31 x NULL NULL 250 NULL NULL 2019-11-05 22:32:27 2019-11-05 22:32:27
23 47 201903 2019-20 2019-03-31 3200 NULL NULL NULL NULL 2019-11-05 22:32:27 2019-11-05 22:32:27
24 49 201903 2019-20 2019-03-31 x 3071 500 NULL NULL NULL NULL 2019-11-05 22:32:27 2019-11-05 22:32:27
25 50 201903 2019-20 2019-03-31 x 3258 500 NULL NULL NULL NULL 2019-11-05 22:32:27 2019-11-05 22:32:27


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.