Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: fee_details
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (132571 total, Query took 0.4019 seconds.)
SELECT * FROM `fee_details`
Full textsidreg_numbertypesemestersessionyearsams_trans_notrans_numberbank_ref_notuition_feeother_feelate_feedateamountstatusremarksdate_modifiedapp_noreg_iddate_olddate_created
0 19385004 1 1 1 2019 MSG Scholarship 19035 0 0 19035 S MSG Scholarship 2019-11-15 14:48:06 NULL NULL 2019-11-15 14:48:06
2588 16375013 1 3 1 2017 E0000013200001 2000 7400 0 2017-06-27 18:22:31 9400 S SUCCESS-OFFC-MU004977323- 2017-11-02 16:25:38 NULL NULL 27-06-2017 18:22:31 2017-06-27 18:22:31
2589 16375001 1 3 1 2017 E0000013200002 2000 7400 0 2017-06-27 18:24:50 9400 S SUCCESS-INET-MU004977324-7458859 2017-11-02 16:25:38 NULL NULL 27-06-2017 18:24:50 2017-06-27 18:24:50
2590 16364009 1 3 1 2017 E0000013200003 1000 5400 0 2017-06-27 18:26:38 6400 S SUCCESS-OFFC-MU004977325- 2017-11-02 16:25:38 NULL NULL 27-06-2017 18:26:38 2017-06-27 18:26:38
2591 16364008 1 3 1 2017 E0000013200005 1000 5400 0 2017-06-27 18:28:07 6400 S SUCCESS-OFFC-MU004977326- 2017-11-02 16:25:38 NULL NULL 27-06-2017 18:28:07 2017-06-27 18:28:07
2592 16364021 1 3 1 2017 E0000013200006 1000 5400 0 2017-06-27 18:28:53 6400 S SUCCESS-OFFC-MU004977327- 2017-11-02 16:25:38 NULL NULL 27-06-2017 18:28:53 2017-06-27 18:28:53
2593 16383055 1 3 1 2017 E0000013200007 5000 18500 0 2017-06-27 18:42:09 23500 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 27-06-2017 18:42:09 2017-06-27 18:42:09
2594 16392005 1 3 1 2017 E0000013200010 2000 5400 0 2017-06-27 20:48:55 7400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 27-06-2017 20:48:55 2017-06-27 20:48:55
2595 15380062 1 5 1 2017 E0000013200018 2000 5600 0 2017-06-27 23:08:07 7600 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 27-06-2017 23:08:07 2017-06-27 23:08:07
2596 16383054 1 3 1 2017 E0000013200032 5000 18500 0 2017-06-28 08:16:48 23500 S SUCCESS-OFFC-MU004977354- 2017-11-02 16:25:38 NULL NULL 28-06-2017 08:16:48 2017-06-28 08:16:48
2597 14380072 1 7 1 2017 E0000013200035 2000 5600 0 2017-06-28 09:29:53 7600 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 09:29:53 2017-06-28 09:29:53
2598 16352001 1 3 1 2017 E0000013200036 3000 5600 0 2017-06-28 09:43:28 8600 S SUCCESS-OFFC-MU004977355- 2017-11-02 16:25:38 NULL NULL 28-06-2017 09:43:28 2017-06-28 09:43:28
2599 16307009 1 3 1 2017 E0000013200038 2000 7400 0 2017-06-28 10:08:45 9400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 10:08:45 2017-06-28 10:08:45
2600 15384035 1 5 1 2017 E0000013200040 2000 5600 0 2017-06-28 10:14:54 7600 S SUCCESS-INET-MU004977356-827875 2017-11-02 16:25:38 NULL NULL 28-06-2017 10:14:54 2017-06-28 10:14:54
2601 16358005 1 3 1 2017 E0000013200043 1000 5400 0 2017-06-28 10:43:32 6400 S SUCCESS-OFFC-MU004977383- 2017-11-02 16:25:38 NULL NULL 28-06-2017 10:43:32 2017-06-28 10:43:32
2602 16396001 1 3 1 2017 E0000013200050 2000 7400 0 2017-06-28 11:24:29 9400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 11:24:29 2017-06-28 11:24:29
2603 16396002 1 3 1 2017 E0000013200051 2000 7400 0 2017-06-28 11:25:58 9400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 11:25:58 2017-06-28 11:25:58
2604 13315S003 1 9 1 2017 E0000013200056 2000 5400 0 2017-06-28 11:59:06 7400 S SUCCESS-INET-MU004977518-2628254 2017-11-02 16:25:38 NULL NULL 28-06-2017 11:59:06 2017-06-28 11:59:06
2605 16378023 1 3 1 2017 E0000013200057 2000 7400 0 2017-06-28 12:01:20 9400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 12:01:20 2017-06-28 12:01:20
2606 16392010 1 3 1 2017 E0000013200058 2000 5400 0 2017-06-28 12:04:01 7400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 12:04:01 2017-06-28 12:04:01
2607 15384003 1 5 1 2017 E0000013200059 2000 5600 0 2017-06-28 12:11:33 7600 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 12:11:33 2017-06-28 12:11:33
2608 13384054 1 9 1 2017 E0000013200060 2000 5800 0 2017-06-28 12:32:00 7800 S SUCCESS-OFFC-MU004977570- 2017-11-02 16:25:38 NULL NULL 28-06-2017 12:32:00 2017-06-28 12:32:00
2609 16392002 1 3 1 2017 E0000013200066 2000 5400 0 2017-06-28 13:04:11 7400 S SUCCESS-OTHER-- 2017-11-02 16:25:38 NULL NULL 28-06-2017 13:04:11 2017-06-28 13:04:11
2610 15352102 1 5 1 2017 E0000013200067 3000 5800 0 2017-06-28 13:22:53 8800 S SUCCESS-OFFC-MU004977632- 2017-11-02 16:25:38 NULL NULL 28-06-2017 13:22:53 2017-06-28 13:22:53
2611 15352088 1 5 1 2017 E0000013200068 3000 5800 0 2017-06-28 13:26:06 8800 S SUCCESS-OFFC-MU004977637- 2017-11-02 16:25:38 NULL NULL 28-06-2017 13:26:06 2017-06-28 13:26:06


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.