Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: phd_examiners
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (6470 total, Query took 0.0457 seconds.)
SELECT * FROM `phd_examiners`
Full textsiduser_idfirst_nameadded_byresearch_areauniversityaddresscontact_emailcontact_numbermember_typecountrynationalitydesignationdept_idstudent_iddate_createddate_modified
1 706 DR. M.S. ANBARASI 10 Pondicherry Engineering College , 4 1 Assistant Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
2 710 DR. K. SARULADHA 327 PONDICHERRY ENGINEERING COLLEGE , SARULADHA1 4 1 ASSISTANT PROFESSOR 0 2021-10-04 15:15:35 2021-10-04 15:15:35
3 711 Dr. P. Shashikala 211 PIMS Dept of Microbiology , 9443265947 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
4 712 Dr. C Sheela Devi 211 PIMS Dept of Microbiology , 9443252922 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
5 713 Dr. Joseph Selvin 158 Pondicherry University Department of Microbiology , 9944263367 4 0 Associate Professor and Head 0 2021-10-04 15:15:35 2021-10-04 15:15:35
6 714 DR. CHERYL NATH 60 FRENCH INSTITUTE PONDICHERRY UNIVERSITY cnath1@yahoo.co.in DR. CHERYL NATH 4 1 REASEARCHER 0 2021-10-04 15:15:35 2021-10-04 15:15:35
7 715 Dr. R. Manoharan 209 Computer Networks Pondicherry Engineering College rmanoharan@yahoo.com, 9443468480 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
8 716 Dr. S.Kanmani 181 PEC Department of IT kanmani@pec.edu, 9385746299 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
9 717 Dr. G. Srinivasan 318 Chemical Engineering Pondicherry Engineering College Puducherry - 605 014. , 9442215600 4 0 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
10 718 Dr.S. LAKSHMANA PANDIYAN 327 PEC Department of Computer Science and  Engineering , 8438238213 4 1 Associate Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
11 719 Dr. K. VIVEKANANDAN 113 Software Engineering, Agile Programming PONDICHERRY ENGINEERING COLLEGE k.vivekanandan@pec.edu 7598286195 4 1 PROFESOR 0 2021-10-04 15:15:35 2021-10-04 15:15:35
12 720 Dr. N. P. Subramaniam 181 Pondicherry Engineering College npsubbu@pec.edu, 04132655281 4 1 Assistant Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
13 721 DR.N. SIVAKUMAR 337 Database Management System, Computer Graphics PEC Department of Computer Science and Engineering sivakumar11@pec.edu 9840901054 4 1 Assistant Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
14 722 DR. DHANANJAYAN. P 204 Power Electronics, Wireless Communications PONDICHERRY ENGINEERING COLLEGE pdananjayan@pec.edu, 9443768716 4 1 PROFESSOR 0 2021-10-04 15:15:35 2021-10-04 15:15:35
15 723 Dr. S. Saraswathi 327 Speech Processing, Natural Language Processing Pondicherry Engineering College swathi@pec.edu, 9443535915 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
16 724 Dr. J.I SHEEBA 311 PEC Department of Computer Science and Engineering , 9442806345 4 1 Assistant Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
17 726 Dr. V. Saminathan 177 Pondicherry Engineering College Pondicherry Engineering College saminadan@pec.edu, 9444303465 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
18 727 Dr. G. Sivaradje 177 -- PEC Department of Electronics and Communication Engine... , 9894088077 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
19 728 DR. A. AMUTHAN 311 Software Engineering , Computer Networks, Network ... PONDICHERRY ENGINEERING COLLEGE amuthan@pec.edu, 9444104373 4 1 PROFESSOR 0 2021-10-04 15:15:35 2021-10-04 15:15:35
20 729 Dr. K. Jayanthi 177 Wireless Communications Pondicherry Engineering College Department of Electronics Engineering , 9150302112 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
21 730 Dr. Flourence Sudha 255 Pondicherry Engineering College Department of Electronics & Communication Engineer... , 9443268949 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
22 732 Dr. K. Srikumar 335 -- Pondicherry University Department of Biochemistry and Molecular Biology , 914132654422 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
23 733 Dr. S. Subramanian 237 Chemistry Pondicherry Engineering College, Dept. of Chemistr... ssmanian@pec.edu, 9486416506 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
24 734 Dr. Balan Palanivel 237 Pondicherry Engineering College Pondicherry Engineering College , bpvel@pec.edu 9442066355 4 1 Professor 0 2021-10-04 15:15:35 2021-10-04 15:15:35
25 736 Dr. N. Sreenath 209 High speed networks, Optical Network Pondicherry Engineering College, Dept. Computer Sc... nsreenath@pec.edu, 9443289642 4 1 PROFESSOR 0 2021-10-04 15:15:35 2021-10-04 15:15:35


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.