SELECT * FROM `ration_details`
Filter rows: |
Timestamp | name | emp_id | dept | aadhar | ration | smart | state | |
---|---|---|---|---|---|---|---|---|
5/29/2020 17:55:04 | Jaishankar | 1321 | Library Karaikal Campus | 458621112696 | 5720 | Nil | Puducherry | |
5/29/2020 17:55:57 | P ARUMUGAM | 166 | DIRECTORATE OF DISTANCE EDUCATION | 827162763080 | 86710 | 340000108316 | PONDICHERRY | |
5/29/2020 17:57:47 | Leeladharan | 992 | Library and information science | 769606133261 | 160753 | 340000118168 | Pondicherry | |
5/29/2020 17:58:55 | Jayanthi P | 727 | Exam wing U G section | 846266828349 | 33168 | 33168 | Pondicherry | |
5/29/2020 18:00:26 | Venu S | 6153 | Community College | 964431382240 | 191231 | 340000248529 | Puducherry | |
5/29/2020 18:03:52 | Balasoupramanien P | 1390 | Electronic Media & Mass Communication | 759131190966 | 133288 | Puducherry | ||
5/29/2020 18:04:52 | Bushan D Sudhakar | 1183 | International Business | 368953260823 | 180241 | 340000079614 | PONDICHERRY | |
5/29/2020 18:04:54 | Rajesh Navath | 0 | Performing Arts | 523906775076 | 0 | 0 | Kerala | |
5/29/2020 18:08:53 | K. Mahesh | 406 | Establishment & Public Relations | 238862775000 | 121799 | 340000112263 | Puducherry | |
5/29/2020 18:09:08 | Prof.N.Chandramouli | 945 | Department of History | 699774036860 | 163975 | 340000112192 | Puducherry | |
5/29/2020 18:21:39 | Manikandan S | 1065 | Centre for Bioinformatics | 357038258229 | 62470 | Puducherry | ||
5/29/2020 18:32:00 | S.PRABHAKARAN | 930 | CENTRAL INSTRUMENTATION FACILITY | 821113378230 | 691677 | 333923475646 | TAMILNADU | |
5/29/2020 18:32:07 | Manicavelou S | 1311 | Central Library | 847197188269 | 4218 | Puducherry | ||
5/29/2020 18:35:20 | K.Anbu | 998 | Department of Social Work | 701763163262 | 163286 | 340000079552 | Puducherry | |
5/29/2020 18:47:54 | Krishnan.j.Prof | 634 | Sanskrit | 253268081099 | 154016 | 340000109516 | Puducherry | |
5/29/2020 18:54:15 | Dr. Sunooj KV | 1120 | Food science and technology | 383853458181 | 212122 | Puducherry | ||
5/29/2020 18:54:25 | Dr. Sunooj KV | 1120 | Food science and technology | 383853458181 | 212122 | Puducherry | ||
5/29/2020 19:03:35 | Marie Stanislas Ashok | 652 | Computer Centre | 562274260993 | 7170 | 340000095410 | Puducherry | |
5/29/2020 19:04:41 | MUTHUKRISHNAN R | 202 | Engineering wing | 274513731538 | 55854 | 340000048498 | PONDICHERRY | |
5/29/2020 19:06:00 | Velavane V | 6091 | Ananda Rangapillai Library | 810145914112 | 178027 | 340000042274 | Puducherry | |
5/29/2020 19:08:00 | CHITRA T | 6019 | Dean offijce (PHY. CHEM. & APP. SCI) | 891513267418 | 88503 | 340000051760 | Puducherry | |
5/29/2020 19:25:16 | Dr. L. Mothilal | 783 | Department of Management Studies | 705575912703 | 153872 | 340000047941 | Puducherry | |
5/29/2020 19:37:07 | Dr. R. Murugesan | 1386 | Physical Education, Pondicherry University Communi... | 590634205071 | 23972 | 340000045823 | Puducherry | |
5/29/2020 19:46:39 | S Jayakumar | 1272 | Ecology & Environmental Sciences | 368767731148 | 0 | Nil | Puducherry | |
5/29/2020 19:47:07 | B. Charumathi | 793 | Department of Management Studies | 558512151797 | 126144 | Pondicherry |
Filter rows: |