Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: tmp_non_netfellow
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (150 total, Query took 0.0988 seconds.)
SELECT * FROM `tmp_non_netfellow`
slnonamereg_numdeptaccnumamtstud_id
1 AADITYA G 1900107003 CHEMISTRY 612786690 8000 26142
2 RAGURAM K 1900107010 CHEMISTRY 6270914422 8000 26210
3 MEENA V 1900107012 CHEMISTRY 6820627004 8000 26221
4 BOOPATHI K 2000107001 CHEMISTRY 7013952728 8000 31613
5 YASWANTH ALAPATI 2000107015 CHEMISTRY 7013951361 8000 31614
6 KAVIKUMAR S 2000107017 CHEMISTRY 6079320573 8000 31606
7  LAVANYA 2000107005 CHEMISTRY 7082942593 8000 31672
8 NIVAS S 2000107010 CHEMISTRY 6624173530 8000 31611
9 SRIRAM KRISHNAMURTHI 2000107011 CHEMISTRY 7013934684 8000 31600
10 KOYAL PATTANAIK 2000107003 CHEMISTRY 7047824582 8000 31603
11 PERISETTI UTTEJ SIVA SAI SUNDAR 2000107020 CHEMISTRY 7107602868 8000 31652
12 RAJ LAXMI SHAW 2000107013 CHEMISTRY 7014606233 8000 31617
13 ANJU AGNES TOM 2000107004 CHEMISTRY 7014605592 8000 31610
14 VIBHA KRISHNA G 2000107016 CHEMISTRY 7014606108 8000 31609
15 NIMBUS L.C 2000107009 CHEMISTRY 7013529745 8000 31612
16 MUTHULAKSHMI 2100107012 CHEMISTRY 609804977 8000 35767
17 GOWRI. A.S 1800106002 COMP.SCIENCE 709305011 8000 20708
18 MALOTH VENUNATH 1900106003 COMP.SCIENCE 6808337343 8000 26046
19 SINGAMANENI KRISHNA PRIYA 1900106004 COMP.SCIENCE 6806112649 8000 26047
20 GUGULOTHU SHANKAR 2000106004 COMP.SCIENCE 20176952110 8000 31635
21 SRINIVAS BHOOSARAPU 2100106012 COMP.SCIENCE 6690590167 8000 36044
22 JAJJARA BHARGAV 2100106003 COMP.SCIENCE 7158965390 8000 36050
23 ANUKAMPA DAS 1800146001 BANKING TECH. 612732826 8000 20658
24 ARIVAZAGAN J 1800146002 BANKING TECH. 609807515 8000 20682
25 VIJAYALAKSHMI S 1900146007 BANKING TECH. 6732202843 8000 21330


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.