Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: tst_phd_fellow_amt
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (298 total, Query took 0.0140 seconds.)
SELECT * FROM `tst_phd_fellow_amt`
Full textsSl_noNAMEreg_nodeptacc_noamt
1 AADITYA G 1900107003 CHEMISTRY 612786690 8000
2 RAGURAM K 1900107010 CHEMISTRY 6270914422 8000
3 MEENA V 1900107012 CHEMISTRY 6820627004 8000
4 BOOPATHI K 2000107001 CHEMISTRY 7013952728 8000
5 DHANAVARDINI M 2000107002 CHEMISTRY 612215015 8000
6 MOHANRAJ ALIAS AYYAPPAN S 2000107008 CHEMISTRY 612215526 8000
7 THAMARAINATHAN D 2000107007 CHEMISTRY 611422022 8000
8 YASWANTH ALAPATI 2000107015 CHEMISTRY 7013951361 8000
9 KAVIKUMAR S 2000107017 CHEMISTRY 6079320573 8000
10  LAVANYA 2000107005 CHEMISTRY 7082942593 8000
11 NIVAS S 2000107010 CHEMISTRY 6624173530 8000
12 SRIRAM KRISHNAMURTHI 2000107011 CHEMISTRY 7013934684 8000
13 KOYAL PATTANAIK 2000107003 CHEMISTRY 7047824582 8000
14 PERISETTI UTTEJ SIVA SAI SUNDAR 2000107020 CHEMISTRY 7107602868 8000
15 VIKIHO 2000107006 CHEMISTRY 7107371408 8000
16 RAJ LAXMI SHAW 2000107013 CHEMISTRY 7014606233 8000
17 ANJU AGNES TOM 2000107004 CHEMISTRY 7014605592 8000
18 VIBHA KRISHNA G 2000107016 CHEMISTRY 7014606108 8000
19 NIMBUS L.C 2000107009 CHEMISTRY 7013529745 8000
20 MANIKANDAN 2100107009 CHEMISTRY 7205207038 8000
21 TEJA KIRAN G 2100107015 CHEMISTRY 7205216076 8000
22 MUTHULAKSHMI 2100107012 CHEMISTRY 609804977 8000
23 JELAKAM GRUHAPRIYA 2100107006 CHEMISTRY 7194159820 8000
24 SUSHMITA GUPTA 2100107014 CHEMISTRY 7206620136 8000
25 RINU JACOB 2100107013 CHEMISTRY 7214628228 8000


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.