Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: employee_salary_deductions
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (38690 total, Query took 0.0746 seconds.)
SELECT * FROM `employee_salary_deductions`
Full textsidemp_idpay_monthfinancial_yearpay_datetds_paidcommutedp_taxflag_dayreliefonedaysalaryremarksdate_createddate_modified
1 3 201903 2019-20 2019-03-31 13382 NULL 150 NULL NULL 2019-11-06 13:11:40 2019-11-06 13:14:19
2 16 201903 2019-20 2019-03-31 14573 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
3 17 201903 2019-20 2019-03-31 5071 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
4 18 201903 2019-20 2019-03-31 2715 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
5 27 201903 2019-20 2019-03-31 6232 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
6 28 201903 2019-20 2019-03-31 4663 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
7 32 201903 2019-20 2019-03-31 7692 NULL 100 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
8 33 201903 2019-20 2019-03-31 6734 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
9 35 201903 2019-20 2019-03-31 3000 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
10 37 201903 2019-20 2019-03-31 5836 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
11 38 201903 2019-20 2019-03-31 3645 NULL 100 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
12 39 201903 2019-20 2019-03-31 4407 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:20
13 47 201903 2019-20 2019-03-31 2145 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
14 56 201903 2019-20 2019-03-31 5000 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
15 58 201903 2019-20 2019-03-31 5000 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
16 61 201903 2019-20 2019-03-31 9993 NULL 100 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
17 64 201903 2019-20 2019-03-31 9267 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
18 65 201903 2019-20 2019-03-31 5165 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
19 66 201903 2019-20 2019-03-31 4502 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
20 67 201903 2019-20 2019-03-31 2365 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
21 75 201903 2019-20 2019-03-31 18486 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
22 76 201903 2019-20 2019-03-31 5422 NULL 50 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:21
23 80 201903 2019-20 2019-03-31 15000 NULL 150 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:22
24 81 201903 2019-20 2019-03-31 6358 NULL 100 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:22
25 82 201903 2019-20 2019-03-31 8052 NULL 100 NULL NULL 2019-11-06 13:11:41 2019-11-06 13:14:22


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.