Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: pension
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (303 total, Query took 0.0308 seconds.)
SELECT * FROM `pension`
Full textsidemp_nameemp_idpen_idfor_monthpay_dtBASIC_PBASIC_A_CCOMMUT_VDR_RGPTAXDED_2TOTALFLAG_TMONTH
1 SRINIVASA RAO A Dr. 10002 P002 202003 2020-02-29 73091 73091 NULL 12425 85516 8871 NULL 76645 T NULL
2 VISWANATHAN A 10003 P003 202003 2020-02-29 27916 27916 NULL 4746 32662 0 NULL 32662 NT NULL
3 PANDURANGAN A Dr. 10004 P004 202003 2020-02-29 73091 73091 NULL 12425 85516 6556 NULL 78960 T NULL
4 THIYAGARAJAN M.T. Dr 10006 P006 202003 2020-02-29 7698 7698 NULL 1309 9007 0 NULL 9007 T NULL
5 RAMACHANDRA NAIR AG Dr. 10007 P007 202003 2020-02-29 73091 73091 NULL 12425 85516 10000 NULL 75516 T NULL
6 NATARAJAN V Dr. 10008 P008 202003 2020-02-29 59239 59239 NULL 10071 69310 9833 NULL 59477 NT NULL
7 MATHEW K S Dr. 10009 P009 202003 2020-02-29 60909 60909 NULL 10355 71264 3875 NULL 67389 T NULL
8 MARUTHANAYAGAM P.Dr. 10010 P010 202003 2020-02-29 73091 73091 NULL 12425 85516 0 NULL 85516 T NULL
9 DATCHANAMURTHY T 10011 P011 202003 2020-02-29 16759 16759 NULL 2849 19608 0 NULL 19608 NT NULL
10 KRISHNARAJ S. 10012 P012 202003 2020-02-29 38021 38021 NULL 6464 44485 0 NULL 44485 NT NULL
11 JOTHILINGAM P Dr. 10014 P014 202003 2020-02-29 60909 60909 NULL 10355 71264 4741 NULL 66523 T NULL
12 GABRIEL S Dr. 10016 P016 202003 2020-02-29 60909 60909 NULL 10355 71264 4741 NULL 66523 T NULL
13 DEVI RAMAMURTHY 10018 P018 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
14 VASANTHA KRISHNAN 10019 P019 202003 2020-02-29 20910 20910 NULL 3555 24465 0 NULL 24465 T NULL
15 ELLAMMAL RAJENDIRAN 10020 P020 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
16 ARAVALLI SUBRAMANIYAN 10021 P021 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
17 CHANDRAMALA RAMACHANDRAN 10022 P022 202003 2020-02-29 19129 19129 NULL 3252 22381 0 NULL 22381 T NULL
18 NAVANEETHAM KRISHNASAMY 10023 P023 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
19 GOWRI BALASUBRAMANIAN 10024 P024 202003 2020-02-29 32524 32524 NULL 5529 38053 0 NULL 38053 T NULL
20 RAJALAKSHMI MUTHUKUMARAN 10025 P025 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
21 LATHA COULASEKARAN 10026 P026 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
22 VALARMATHI THIRUNAVUKARASSU 10027 P027 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
23 FATHIMA MARY ANGALAN 10028 P028 202003 2020-02-29 9000 9000 NULL 1530 10530 0 NULL 10530 NT NULL
24 VILMANI S 10029 P029 202003 2020-02-29 34151 34151 NULL 5806 39957 0 NULL 39957 NT NULL
25 PADMA RAJAGOPALAN 10031 P031 202003 2020-02-29 36420 36420 NULL 6191 42611 3001 NULL 39610 T NULL


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.