SELECT * FROM `tstnps14_1`
Filter rows: |
empid | name | Arrear | nps14 | paiddt | |
---|---|---|---|---|---|
657 | AMOUDA .V | 10776 | 1005 | 2022-10-13 | |
814 | DJEACOUMAR.B | 3840 | 538 | 2022-10-13 | |
825 | SAMPAD KUMAR SWAIN | 20664 | 2894 | 2022-10-13 | |
832 | LATA SHUKLA Dr. | 19392 | 2713 | 2022-10-13 | |
833 | BALAKRISHNARAJAN.M.M.Dr. | 20664 | 2894 | 2022-10-13 | |
834 | NAREDDULA DASTAGIRI REDDY | 20664 | 2894 | 2022-10-13 | |
843 | RADHAKRISHNAN.G. | 7464 | 1046 | 2022-10-13 | |
845 | RAMANATHAN.C.R. Dr. | 20664 | 2894 | 2022-10-13 | |
848 | KANCHI VENUGOPAL REDDY DR. | 22584 | 3163 | 2022-10-13 | |
849 | VALERIE DKHAR | 13248 | 1856 | 2022-10-13 | |
856 | VETRIVEL. M | 3732 | 521 | 2022-10-13 | |
858 | PIRABU.S | 3732 | 521 | 2022-10-13 | |
860 | VELAYOUDAME.P. | 3876 | 542 | 2022-10-13 | |
862 | JAYAKUMAR.A. | 3732 | 521 | 2022-10-13 | |
863 | GANESAN.A | 3732 | 521 | 2022-10-13 | |
864 | PALANI.R | 3732 | 521 | 2022-10-13 | |
865 | VIJAYAVELAN.A | 3732 | 521 | 2022-10-13 | |
866 | GAWASKAR. T. | 3732 | 521 | 2022-10-13 | |
867 | SUBBIAH V. | 3732 | 521 | 2022-10-13 | |
868 | RAMESH NAIDU ANNAVARAPU | 19392 | 2713 | 2022-10-13 | |
870 | GUNASEKAR.G | 3732 | 521 | 2022-10-13 | |
871 | KADIRAVAN.R. | 3732 | 521 | 2022-10-13 | |
872 | GOWRISANKAR.V. | 3732 | 521 | 2022-10-13 | |
873 | GEORGE BOODALA | 3732 | 521 | 2022-10-13 | |
874 | VIVEK GANDHI.A | 3732 | 521 | 2022-10-13 |
Filter rows: |