Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: iqac_student_evoluation
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (194949 total, Query took 0.0272 seconds.)
SELECT * FROM `iqac_student_evoluation`
Full textsidstudent_idreg_numbercourse_idca_idsessionyearfaculty_idassessedq1q2q3q4q5q6q7q8q9q10q11q12q13q14q15q16q17q18date_createddate_updated
1 1730 15384057 2571 11950 1 2019 249 0 NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL 2019-11-05 12:47:57 2019-11-05 12:47:57
2 15623 18384308 1673 12511 1 2019 599 1 4 4 3 4 3 4 4 5 4 5 3 3 4 4 3 3 4 5 2019-11-05 14:48:47 2019-11-05 14:50:29
3 15623 18384308 1676 11060 1 2019 135 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 2019-11-05 14:50:43 2019-11-09 10:57:42
4 15623 18384308 1677 12194 1 2019 186 1 5 4 3 3 5 4 4 5 3 5 5 5 5 5 5 5 5 5 2019-11-05 14:55:41 2019-11-09 10:58:45
5 16543 18368036 2265 11568 1 2019 55 1 3 3 3 3 3 4 4 4 3 4 4 4 4 4 3 3 3 3 2019-11-05 14:58:15 2019-11-11 23:57:47
6 15466 18356072 5529 12493 1 2019 554 1 4 3 4 5 3 3 4 4 3 3 3 3 3 4 4 4 5 5 2019-11-05 14:59:10 2019-11-05 15:02:35
7 15466 18356072 5528 11686 1 2019 241 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2019-11-05 15:02:39 2019-11-05 15:04:01
8 15466 18356072 5527 11687 1 2019 305 1 5 4 4 5 5 5 5 3 3 4 5 5 5 5 5 5 3 5 2019-11-05 15:04:07 2019-11-05 15:05:44
9 15466 18356072 5526 11688 1 2019 129 1 5 5 4 4 5 3 4 5 4 4 4 5 4 5 5 3 5 5 2019-11-05 15:05:48 2019-11-05 15:07:21
10 9337 17384301 1685 11062 1 2019 350 1 3 3 3 2 3 3 2 4 4 4 2 4 3 3 3 3 2 4 2019-11-05 15:15:35 2019-11-05 15:19:59
11 15441 18378019 4644 12603 1 2019 136 1 3 3 3 3 3 4 5 3 4 4 5 3 4 5 4 4 4 5 2019-11-05 15:20:00 2019-11-05 15:24:03
12 21750 19357012 2221 11165 1 2019 544 1 4 4 4 4 4 4 4 4 4 4 3 3 5 4 4 4 4 5 2019-11-05 15:20:46 2019-11-06 08:39:08
13 15441 18378019 4645 11304 1 2019 11 1 3 4 3 4 3 4 4 4 4 3 4 4 5 5 4 4 4 4 2019-11-05 15:24:09 2019-11-05 15:26:10
14 15441 18378019 4646 11306 1 2019 18 1 2 2 4 1 3 3 1 2 1 1 1 2 2 1 1 2 2 2 2019-11-05 15:26:23 2019-11-05 15:28:13
15 15441 18378019 4647 11292 1 2019 38 1 3 4 4 4 4 4 5 1 1 5 4 2 4 3 3 2 4 5 2019-11-05 15:28:17 2019-11-05 15:30:13
16 9860 17384203 5504 10957 1 2019 92 1 2 4 4 3 3 3 4 3 1 2 2 3 3 3 2 3 3 3 2019-11-05 15:29:33 2019-11-05 15:32:39
17 15441 18378019 4648 11307 1 2019 590 1 2 2 3 5 3 3 3 3 2 3 1 2 3 2 1 3 3 2 2019-11-05 15:30:46 2019-11-05 15:33:06
18 15441 18378019 4649 11291 1 2019 169 1 3 3 2 4 5 5 4 1 2 4 5 4 4 4 4 4 4 5 2019-11-05 15:33:14 2019-11-05 15:35:14
19 15441 18378019 4649 11308 1 2019 67 1 4 3 2 1 3 4 5 2 2 2 4 3 5 5 5 2 5 4 2019-11-05 15:35:18 2019-11-05 15:37:07
20 15441 18378019 4653 11294 1 2019 69 1 5 5 5 5 5 5 5 5 4 4 5 5 4 5 4 4 5 4 2019-11-05 15:37:11 2019-11-05 15:39:12
21 21426 19315322 5261 12201 1 2019 82 1 4 4 2 3 3 3 3 3 1 2 3 3 2 3 3 3 3 3 2019-11-05 15:38:29 2019-11-05 15:45:16
22 21533 19315119 1627 12637 1 2019 683 1 3 3 4 5 3 2 5 4 3 3 3 3 3 3 3 3 5 5 2019-11-05 15:52:40 2019-11-05 18:00:38
23 23227 19315113 1627 12637 1 2019 683 1 4 4 3 5 5 5 4 3 4 3 4 5 4 5 4 4 5 3 2019-11-05 15:59:11 2019-11-12 00:31:56
24 10893 17384108 2002 12514 1 2019 600 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 2019-11-05 16:00:18 2019-11-05 16:04:12
25 10893 17384108 1689 12518 1 2019 594 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2019-11-05 16:04:16 2019-11-05 16:06:08


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.