Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: course_allocation
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (22010 total, Query took 0.0021 seconds.)
SELECT * FROM `course_allocation`
Full textsidcourse_iduser_idfinalizedprogram_idsemestersessionyeartotal_classesmax_mark_conductedsharingdate_modifiedis_arreark_valuemaximum_mark_securedmessagehod_lockda_verificationda_verification_errorsfaculty_verificationfaculty_finalizehod_verificationhod_verification_errorscovid
10 1607 300 1 53 3 1 2017 0 60 0 2018-02-06 12:12:17 0 4.5 77 1 1 0 0 0 0
11 1608 194 1 53 3 1 2017 0 60 0 2018-02-06 12:12:27 0 3.5 71 1 1 0 0 0 0
12 1609 39 1 53 3 1 2017 0 60 0 2018-02-06 12:12:48 0 4 74 1 1 0 0 0 0
13 1610 194 1 53 3 1 2017 0 60 0 2018-02-06 12:12:58 0 5.17 81 1 1 0 0 0 0
14 1611 300 1 53 3 1 2017 0 60 0 2018-02-06 12:13:08 0 6 86 1 1 0 0 0 0
15 1613 52 1 53 1 1 2017 0 60 0 2018-02-06 12:13:29 0 4.17 75 1 1 0 0 0 0
16 2256 157 1 53 1 1 2017 0 60 0 2018-02-06 12:13:37 0 4.83 79 1 1 0 0 0 0
17 1612 300 1 53 1 1 2017 0 60 0 2018-02-06 12:13:20 0 6.67 90 1 1 0 0 0 0
21 2020 301 1 52 1 1 2017 0 60 0 2018-03-23 14:42:36 0 6.83 91 1 1 0 0 0 0
22 2021 253 1 52 1 1 2017 0 60 0 2018-03-23 14:42:37 0 4.83 79 1 1 0 0 0 0
23 2023 22 1 52 1 1 2017 0 60 0 2018-03-23 14:42:38 0 5.83 85 1 1 0 0 0 0
24 2024 147 1 52 1 1 2017 0 60 0 2018-03-23 14:42:51 0 0 0 1 1 1. Reg No: 17303009 | Total Mark:  | Grade Given: ... 0 0 0 0
25 2027 106 1 52 1 1 2017 0 60 0 2018-03-23 14:42:54 0 8.33 100 1 1 0 0 0 0
26 2030 25 1 52 3 1 2017 0 60 0 2018-03-23 14:44:41 0 7.33 94 1 1 0 0 0 0
27 2031 253 1 52 3 1 2017 0 60 0 2018-03-23 14:44:42 0 5.33 82 1 1 0 0 0 0
28 2032 19 1 52 3 1 2017 0 60 0 2018-03-23 14:44:43 0 4.67 78 1 1 0 0 0 0
29 2034 25 1 52 3 1 2017 0 100 0 2018-03-23 14:44:45 0 8 98 1 1 0 0 0 0
30 2035 19 1 52 3 1 2017 0 100 0 2018-03-23 14:44:46 0 5.67 84 1 1 0 0 0 0
31 2037 211 1 52 3 1 2017 0 100 0 2018-03-23 14:44:46 0 5.17 81 1 1 0 0 0 0
33 2038 19 1 52 3 1 2017 0 60 0 2018-03-23 14:44:48 0 6.67 90 1 1 0 0 0 0
35 2038 22 1 52 3 1 2017 0 60 0 2018-03-23 14:44:48 0 6.67 90 1 1 0 0 0 0
37 2038 25 1 52 3 1 2017 0 60 0 2018-03-23 14:44:48 0 6.67 90 1 1 0 0 0 0
38 2038 106 1 52 3 1 2017 0 60 0 2018-03-23 14:44:48 0 6.67 90 1 1 0 0 0 0
40 2038 147 1 52 3 1 2017 0 60 0 2018-03-23 14:44:48 0 6.67 90 1 1 0 0 0 0
42 2038 211 1 52 3 1 2017 0 60 0 2018-03-23 14:44:48 0 6.67 90 1 1 0 0 0 0


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.