Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: entrance_19
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (28240 total, Query took 0.0211 seconds.)
SELECT * FROM `entrance_19`
Full textsidreg_idroll_noapp_nonamedobcategorydisabilitynopnoktypeprogramprogram_idprogram_codeprogram_typeyear_joinedroleentry_typephd_typerankscoreinterview_scoretotal_scoredate_admissionentrance_score_convertedstatusdate_modified
2 19PU016029 1910110749 10853 SAGAR KODI 1996-05-25 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 1 247 19 62.22 0000-00-00 00:00:00 43.22 2 2019-08-20 17:02:31
3 19PU016077 1910110145 10899 USHMA SINDHU 1994-02-21 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 2 245 20 62.87 0000-00-00 00:00:00 42.87 2 2019-08-20 15:49:31
4 19PU038088 1910110059 31719 HARSIMRAN SINGH BEDI 1997-07-19 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 3 235 A 0 0000-00-00 00:00:00 41.12 1 2019-07-26 12:57:37
5 19PU030619 1910111155 23787 PRANSHU DANGI 1996-08-17 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 4 225 15 54.37 0000-00-00 00:00:00 39.37 1 2019-07-26 12:57:37
6 19PU030561 1910111154 23707 KAUSTAV GHOSH ROY 1990-08-18 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 5 220 13 51.5 0000-00-00 00:00:00 38.5 1 2019-07-26 12:57:37
7 19PU044351 1910113710 37380 KAMBLE BALAJI BABURAO 1985-05-24 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 6 206 17 53.05 0000-00-00 00:00:00 36.05 3 2019-09-18 12:56:52
8 19PU037319 1910110025 34455 SUBHRANSHU SEKHAR NAYAK 1995-03-11 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 7 202 0 0 0000-00-00 00:00:00 35.35 0 2019-07-26 12:57:37
9 19PU042518 1910110032 36064 PINKI PALLABIKA BISWASI 1995-09-23 OBC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 8 195 16 50.12 0000-00-00 00:00:00 34.12 2 2019-08-20 11:43:32
10 19PU031109 1910110056 24290 RENU KANWAR 1996-07-20 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 9 169 13 42.57 0000-00-00 00:00:00 29.57 1 2019-07-26 12:57:37
11 19PU002631 1910109924 2473 KARISHMA YASMIN 1995-05-21 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 10 168 0 0 0000-00-00 00:00:00 29.4 0 2019-07-26 12:57:37
12 19PU048272 1910110812 40483 KAMIDI SYAM BABU 1991-06-08 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 11 165 17 45.87 0000-00-00 00:00:00 28.87 2 2019-09-18 12:57:25
13 19PU048180 1910109840 46063 VAIBHAV PANDEY 1995-07-10 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 12 164 0 0 0000-00-00 00:00:00 28.7 0 2019-07-26 12:57:37
14 19PU047352 1910111632 42163 SAJITH KUMAR SV 1974-04-09 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 3 13 161 0 0 0000-00-00 00:00:00 28.17 0 2019-07-26 12:57:37
15 19PU037245 1910110058 30566 MEGHNA SANDHIR 1996-08-14 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 14 157 0 0 0000-00-00 00:00:00 27.47 0 2019-07-26 12:57:37
16 19PU009891 1910110359 43965 KIRTY DAIMARY 1996-03-01 ST No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 15 155 0 0 0000-00-00 00:00:00 27.12 0 2019-07-26 12:57:37
17 19PU016809 1910109950 16007 ITISHREE GARABADU 1997-03-05 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 16 150 0 0 0000-00-00 00:00:00 26.25 0 2019-07-26 12:57:37
18 19PU025403 1910109982 35373 PRIYADORSINI GARADA 1991-06-30 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 17 150 A 0 0000-00-00 00:00:00 26.25 1 2019-07-26 12:57:37
19 19PU025125 1910109981 18664 DALAPATI NAYAK 1990-05-12 SC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 18 145 0 0 0000-00-00 00:00:00 25.37 0 2019-07-26 12:57:37
20 19PU004921 1910109931 2401 PINKY HIRA 1986-06-11 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 19 142 0 0 0000-00-00 00:00:00 24.85 0 2019-07-26 12:57:37
21 19PU036250 1910110057 31718 NIDHI JOSHI 1996-10-05 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 20 132 0 0 0000-00-00 00:00:00 23.1 0 2019-07-26 12:57:37
22 19PU045933 1910110042 38542 ANJALI SAHOO 1996-03-26 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 21 130 0 0 0000-00-00 00:00:00 22.75 0 2019-07-26 12:57:37
23 19PU022775 1910109970 16561 SUDESHNNA SUBHRAMAYEE 1997-08-09 OBC No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 22 120 15 36 0000-00-00 00:00:00 21 1 2019-07-26 12:57:37
24 19PU028739 1910109993 22022 SWETAPDAMA RATH 1997-02-18 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 23 115 0 0 0000-00-00 00:00:00 20.12 0 2019-07-26 12:57:37
25 19PU006320 1910112414 30242 SELBINA MOMIN 1993-06-18 ST No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 24 112 0 0 0000-00-00 00:00:00 19.6 0 2019-07-26 12:57:37
26 19PU051146 1910111074 43451 SOUPARNA V 1994-10-25 General No No No Ph.D. Ph.D. Anthropology 145 101 2 2019 8 1 1 25 107 0 0 0000-00-00 00:00:00 18.72 0 2019-07-26 12:57:37


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.