SELECT * FROM `payworkbook_aug22`
Filter rows: |
EmplID | PFNo | |
---|---|---|
1000 | 110061052169 | |
1001 | 110001051690 | |
1002 | 111104538221 | |
1003 | 110073565546 | |
1004 | 110081052039 | |
1005 | 110011052054 | |
1006 | PU/0769/T | |
101 | PU/0274/NT | |
1011 | 110031052165 | |
1014 | 110041393539 | |
1017 | CPF/114/NT | |
1018 | CPF/115/NT | |
1019 | CPF/116/NT | |
1025 | 110051052052 | |
1026 | 110071052177 | |
1031 | 110031052053 | |
1032 | 110071052180 | |
1034 | CPF/166/NT | |
1037 | 110021052045 | |
1039 | 111001051682 | |
1040 | 110061393555 | |
1041 | 110071896297 | |
1043 | 110051051676 | |
1044 | 110061052284 | |
1045 | 110001052287 |
Filter rows: |