Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: gpsbeta »Table: tst_filmov1
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (668 total, Query took 0.1615 seconds.)
SELECT * FROM `tst_filmov1`
idsender_idreceiver_idfile_idconcern_idremarksactiondate_createddate_modified
4450 4702 4702 10 35352 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4451 4702 4702 17 35590 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4452 4702 4702 17 35586 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4453 4702 4702 17 35585 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4454 4702 4702 17 35588 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4455 4702 4702 17 35587 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4456 4702 4702 17 31416 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4457 4702 4702 17 31414 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4458 4702 4702 17 31417 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4461 4702 4702 18 31630 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4462 4702 4702 35 35185 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4463 4702 4702 35 35186 processing 2022-11-08 17:16:15 2022-11-08 17:16:15
4464 4702 4702 26 35362 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4465 4702 4702 26 35814 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4466 4702 4702 26 35755 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4467 4702 4702 26 35347 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4468 4702 4702 26 31587 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4469 4702 4702 29 35743 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4470 4702 4702 29 31402 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4471 4702 4702 36 34880 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4472 4702 4702 36 35340 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4474 4702 4702 36 35338 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4478 4702 4702 36 34883 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4479 4702 4702 30 21330 processing 2022-11-08 17:16:16 2022-11-08 17:16:16
4481 4702 4702 30 21316 processing 2022-11-08 17:16:16 2022-11-08 17:16:16


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.