SELECT * FROM `tstnps14`
Filter rows: |
empid | name | Arrear | nps10 | IT | NET | nps14 | paiddt | |
---|---|---|---|---|---|---|---|---|
834 | Dr. N. Dastagiri Reddy | 1025449 | 102549 | 319940 | 602960 | 126354 | 2022-10-28 | |
881 | Dr. Subhadip Bhadra | 164983 | 14533 | 51475 | 98975 | 20350 | 2022-10-20 | |
918 | Dr. Pradeep Kumar Parida | 382917 | 33594 | 119470 | 229853 | 43226 | 2022-10-20 | |
934 | Dr. Binoy Krishna Saha | 27419 | 2743 | 8555 | 16121 | 3839 | 2022-10-20 | |
987 | Dr. Narayanasamy Sangeetha | 1213359 | 121330 | 378568 | 713461 | 169873 | 2022-10-20 | |
987 | Dr. Narayanasamy Sangeetha | 356416 | 35645 | 111202 | 209569 | 44424 | 2022-08-05 | |
1000 | Dr. S. Gajalakshmi @ Suja | 3638383 | 322462 | 1135175 | 2180746 | 391283 | 2022-07-15 | |
1002 | Dr. S. Venu | 1352145 | 124978 | 421869 | 805298 | 174962 | 2022-08-05 | |
1002 | DR.S.VENU | 269213 | 34988 | 83994 | 150231 | 43059 | 2022-04-10 | |
1003 | Dr. R. Krishna | 262909 | 26294 | 82028 | 154587 | 35926 | 2022-10-20 | |
1005 | Dr. M. Suresh Kumar | 3633877 | 363391 | 1133770 | 2136716 | 441148 | 2022-10-28 | |
1032 | DR.P. LATHA | 3531815 | 353182 | 1101926 | 2076707 | 426529 | 2022-07-15 | |
1076 | Dr. V. Venkateswara Sarma | 2921825 | 292192 | 911609 | 1718024 | 371104 | 2022-08-05 | |
1078 | Dr. Iftekhar Alam | 130092 | 13007 | 40589 | 76496 | 18212 | 2022-10-20 | |
1081 | Dr. S.I. Humayun | 592630 | 52164 | 184901 | 355565 | 73029 | 2022-10-20 | |
1084 | Dr. M. Shuaib Mohamed Haneef | 2497122 | 249713 | 779102 | 1468307 | 320553 | 2022-10-20 | |
1085 | Dr. Samarjit Kachari | 42410 | 15734 | 13232 | 13444 | 16688 | 2022-10-28 | |
1089 | Dr.D.Purushothaman | 142504 | 12537 | 44461 | 85506 | 17562 | 2022-10-20 | |
1151 | Dr. A. Chidambaram | 210335 | 21036 | 65625 | 123674 | 29445 | 2022-10-20 | |
1173 | Dr. R. Arun Prasath | 59504 | 5951 | 18565 | 34988 | 8332 | 2022-10-20 | |
1175 | Dr. K. Suresh Babu | 2628362 | 262834 | 820049 | 1545479 | 350344 | 2022-10-20 | |
1193 | Dr. S. Kannan | 2487701 | 248775 | 776163 | 1462763 | 332043 | 2022-10-15 | |
1195 | Dr. A. Sankaran | 1826679 | 181466 | 569924 | 1075289 | 242282 | 2022-10-20 | |
1202 | Dr.A.Balakrishnan | 346068 | 34248 | 107973 | 203847 | 47949 | 2022-10-20 | |
1207 | Dr. S. Sabiah | 1511781 | 151176 | 471676 | 888929 | 211649 | 2022-10-20 |
Filter rows: |