Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0402 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
POOL_IDBLOCK_IDSPACEPAGE_NUMBERPAGE_TYPEFLUSH_TYPEFIX_COUNTIS_HASHEDNEWEST_MODIFICATIONOLDEST_MODIFICATIONACCESS_TIMETABLE_NAMEINDEX_NAMENUMBER_RECORDSDATA_SIZECOMPRESSED_SIZEPAGE_STATEIO_FIXIS_OLDFREE_PAGE_CLOCK
0 0 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 1 5840 83 INDEX 0 0 NO 0 0 575105281 `pu_recruitment_nt_2022`.`payment_bill_desk` PRIMARY 21 15672 0 FILE_PAGE IO_NONE NO 184823
0 2 5840 125 INDEX 0 0 NO 0 0 575105405 `pu_recruitment_nt_2022`.`payment_bill_desk` PRIMARY 10 8418 0 FILE_PAGE IO_NONE NO 184823
0 3 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 4 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 6 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 7 0 232 SYSTEM 1 0 NO 61064158750 0 575097751 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 184600
0 8 0 230 SYSTEM 1 0 NO 61064158646 0 575097751 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 184600
0 9 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 10 6851 86 INDEX 0 0 NO 0 0 575105316 `gpsbeta`.`entrance` PRIMARY 72 15015 0 FILE_PAGE IO_NONE NO 184823
0 11 5840 114 INDEX 0 0 NO 0 0 575105389 `pu_recruitment_nt_2022`.`payment_bill_desk` PRIMARY 23 15584 0 FILE_PAGE IO_NONE NO 184823
0 12 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 14 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 15 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 16 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 17 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 18 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 19 5840 14 INDEX 0 0 NO 0 0 575104448 `pu_recruitment_nt_2022`.`payment_bill_desk` PRIMARY 25 15988 0 FILE_PAGE IO_NONE NO 184704
0 20 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 22 0 0 PAGE COMPRESSED 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 23 0 262 SYSTEM 1 0 NO 61064224531 0 575097846 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 184600
0 24 6851 109 INDEX 0 0 NO 0 0 0 `gpsbeta`.`entrance` PRIMARY 59 15014 0 FILE_PAGE IO_NONE NO 184823


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.