SELECT * FROM `INNODB_SYS_COLUMNS`
Filter rows: |
TABLE_ID | NAME | POS | MTYPE | PRTYPE | LEN | |
---|---|---|---|---|---|---|
11 | ID | 0 | 1 | 524292 | 0 | |
11 | FOR_NAME | 1 | 1 | 524292 | 0 | |
11 | REF_NAME | 2 | 1 | 524292 | 0 | |
11 | N_COLS | 3 | 6 | 0 | 4 | |
12 | ID | 0 | 1 | 524292 | 0 | |
12 | POS | 1 | 6 | 0 | 4 | |
12 | FOR_COL_NAME | 2 | 1 | 524292 | 0 | |
12 | REF_COL_NAME | 3 | 1 | 524292 | 0 | |
13 | SPACE | 0 | 6 | 0 | 4 | |
13 | NAME | 1 | 1 | 524292 | 0 | |
13 | FLAGS | 2 | 6 | 0 | 4 | |
14 | SPACE | 0 | 6 | 0 | 4 | |
14 | PATH | 1 | 1 | 524292 | 0 | |
17 | Number_of_lines | 0 | 6 | 1795 | 4 | |
17 | Relay_log_name | 1 | 5 | 5439996 | 10 | |
17 | Relay_log_pos | 2 | 6 | 1800 | 8 | |
17 | Master_log_name | 3 | 5 | 5439996 | 10 | |
17 | Master_log_pos | 4 | 6 | 1800 | 8 | |
17 | Sql_delay | 5 | 6 | 1283 | 4 | |
17 | Number_of_workers | 6 | 6 | 1795 | 4 | |
17 | Id | 7 | 6 | 1795 | 4 | |
18 | Number_of_lines | 0 | 6 | 1795 | 4 | |
18 | Master_log_name | 1 | 5 | 5439996 | 10 | |
18 | Master_log_pos | 2 | 6 | 1800 | 8 | |
18 | Host | 3 | 13 | 5439998 | 192 |
Filter rows: |