SELECT * FROM `INNODB_SYS_INDEXES`
Filter rows: |
INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE | |
---|---|---|---|---|---|---|---|
11 | ID_IND | 11 | 3 | 1 | 302 | 0 | |
12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | |
13 | REF_IND | 11 | 0 | 1 | 304 | 0 | |
14 | ID_IND | 12 | 3 | 2 | 305 | 0 | |
15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | |
16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | |
19 | PRIMARY | 17 | 3 | 1 | 3 | 3 | |
20 | PRIMARY | 18 | 3 | 2 | 3 | 4 | |
21 | PRIMARY | 19 | 3 | 1 | 3 | 5 | |
777 | PRIMARY | 418 | 3 | 2 | 3 | 404 | |
778 | term_taxonomy_id | 418 | 0 | 1 | 4 | 404 | |
791 | PRIMARY | 424 | 3 | 1 | 3 | 410 | |
792 | comment_id | 424 | 0 | 1 | 4 | 410 | |
793 | meta_key | 424 | 0 | 1 | 5 | 410 | |
794 | PRIMARY | 425 | 3 | 1 | 3 | 411 | |
795 | comment_post_ID | 425 | 0 | 1 | 4 | 411 | |
796 | comment_approved_date_gmt | 425 | 0 | 2 | 5 | 411 | |
797 | comment_date_gmt | 425 | 0 | 1 | 6 | 411 | |
798 | comment_parent | 425 | 0 | 1 | 7 | 411 | |
799 | comment_author_email | 425 | 0 | 1 | 8 | 411 | |
800 | PRIMARY | 426 | 3 | 1 | 3 | 412 | |
801 | link_visible | 426 | 0 | 1 | 4 | 412 | |
802 | PRIMARY | 427 | 3 | 1 | 3 | 413 | |
803 | option_name | 427 | 2 | 1 | 4 | 413 | |
804 | PRIMARY | 428 | 3 | 1 | 3 | 414 |
Filter rows: |