SELECT * FROM `PARTITIONS`
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | fuel | fuel_archives | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 0 | 0 | 2019-11-26 17:48:58 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_blocks | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:48:58 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_categories | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:48:58 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_logs | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 5 | 3276 | 16384 | NULL | 0 | 0 | 2019-11-26 17:48:58 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_navigation | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:48:58 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_navigation_groups | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:48:59 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_page_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 7 | 2340 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:48:59 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_pages | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 32768 | 0 | 2019-11-26 17:48:59 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_permissions | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 35 | 468 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:48:59 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_relationships | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 49152 | 0 | 2019-11-26 17:48:59 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_settings | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:49:00 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_site_variables | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:49:00 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_tags | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:49:00 | NULL | NULL | NULL | NULL | |||
def | fuel | fuel_users | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 16384 | 0 | 2019-11-26 17:49:00 | NULL | NULL | NULL | NULL | |||
def | genhr | addition | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | address | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | assets | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | assets_category | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4 | 4096 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | assign_leave | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | assign_task | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | attendance | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 19 | 862 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | bank_info | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | deduction | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | department | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 5 | 3276 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL | |||
def | genhr | desciplinary | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2020-12-15 13:00:37 | NULL | NULL | NULL | NULL |
Filter rows: |