Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE_LRU
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0220 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
POOL_IDLRU_POSITIONSPACEPAGE_NUMBERPAGE_TYPEFLUSH_TYPEFIX_COUNTIS_HASHEDNEWEST_MODIFICATIONOLDEST_MODIFICATIONACCESS_TIMETABLE_NAMEINDEX_NAMENUMBER_RECORDSDATA_SIZECOMPRESSED_SIZECOMPRESSEDIO_FIXIS_OLDFREE_PAGE_CLOCK
0 0 0 208 SYSTEM 1 0 NO 61059705785 61059705675 574661932 NULL NULL 0 0 0 NO IO_WRITE NO 135348
0 1 5806 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662027 NULL NULL 0 0 0 NO IO_NONE NO 135364
0 2 5807 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662034 NULL NULL 0 0 0 NO IO_NONE NO 135364
0 3 5808 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662036 NULL NULL 0 0 0 NO IO_NONE NO 135364
0 4 5809 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662047 NULL NULL 0 0 0 NO IO_NONE NO 135364
0 5 5810 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662399 NULL NULL 0 0 0 NO IO_NONE NO 135364
0 6 5812 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662750 NULL NULL 0 0 0 NO IO_NONE NO 135372
0 7 5813 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662776 NULL NULL 0 0 0 NO IO_NONE NO 135372
0 8 5814 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662824 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 9 5815 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662834 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 10 6010 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662839 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 11 5816 0 FILE_SPACE_HEADER 0 0 NO 0 0 574662845 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 12 6985 0 FILE_SPACE_HEADER 0 0 NO 0 0 574657983 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 13 6986 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658124 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 14 7017 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658288 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 15 7018 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658339 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 16 7019 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658444 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 17 7020 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658497 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 18 7021 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658565 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 19 7022 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658652 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 20 7023 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658682 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 21 7024 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658696 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 22 7025 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658774 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 23 7026 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658789 NULL NULL 0 0 0 NO IO_NONE NO 135374
0 24 7027 0 FILE_SPACE_HEADER 0 0 NO 0 0 574658803 NULL NULL 0 0 0 NO IO_NONE NO 135374


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.