Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_TRX
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0267 seconds.)
SELECT * FROM `INNODB_TRX`
trx_idtrx_statetrx_startedtrx_requested_lock_idtrx_wait_startedtrx_weighttrx_mysql_thread_idtrx_querytrx_operation_statetrx_tables_in_usetrx_tables_lockedtrx_lock_structstrx_lock_memory_bytestrx_rows_lockedtrx_rows_modifiedtrx_concurrency_ticketstrx_isolation_leveltrx_unique_checkstrx_foreign_key_checkstrx_last_foreign_key_errortrx_adaptive_hash_latchedtrx_adaptive_hash_timeouttrx_is_read_onlytrx_autocommit_non_locking
20085154 LOCK WAIT 2024-09-24 11:59:09 20085154:5775:3:14 2024-09-24 11:59:09 10 47608 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 10 992 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085153 LOCK WAIT 2024-09-24 11:59:09 20085153:5775:3:14 2024-09-24 11:59:09 10 47611 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 10 992 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085152 LOCK WAIT 2024-09-24 11:59:09 20085152:5775:3:14 2024-09-24 11:59:09 10 47605 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 10 992 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085137 LOCK WAIT 2024-09-24 11:59:09 20085137:5775:3:14 2024-09-24 11:59:09 14 47599 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 14 2408 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085125 LOCK WAIT 2024-09-24 11:59:09 20085125:5775:3:14 2024-09-24 11:59:09 16 47602 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 16 2408 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085107 LOCK WAIT 2024-09-24 11:59:08 20085107:5775:3:14 2024-09-24 11:59:08 18 47586 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 18 2408 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085088 LOCK WAIT 2024-09-24 11:59:08 20085088:5775:3:14 2024-09-24 11:59:08 22 47581 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 22 2408 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085083 LOCK WAIT 2024-09-24 11:59:08 20085083:5775:3:14 2024-09-24 11:59:08 22 47551 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 22 2408 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085081 LOCK WAIT 2024-09-24 11:59:08 20085081:5775:3:14 2024-09-24 11:59:08 22 47593 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... inserting 1 1 22 2408 1 0 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085080 RUNNING 2024-09-24 11:59:08 NULL NULL 21 47596 REPLACE INTO `phpmyadmin`.`pma__recent` (`username... preparing 1 1 20 2408 1 1 0 REPEATABLE READ 1 1 NULL 0 10000 0 0
20085156 RUNNING 2024-09-24 11:59:09 NULL NULL 0 47613 SELECT COUNT(*) FROM `gpsbeta`.`file_movement` fetching rows 0 0 0 312 0 0 0 REPEATABLE READ 1 1 NULL 0 10000 1 1


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.