Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE_LRU
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0031 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
POOL_IDLRU_POSITIONSPACEPAGE_NUMBERPAGE_TYPEFLUSH_TYPEFIX_COUNTIS_HASHEDNEWEST_MODIFICATIONOLDEST_MODIFICATIONACCESS_TIMETABLE_NAMEINDEX_NAMENUMBER_RECORDSDATA_SIZECOMPRESSED_SIZECOMPRESSEDIO_FIXIS_OLDFREE_PAGE_CLOCK
0 0 0 392 UNDO_LOG 1 0 NO 61162311673 0 514333286 NULL NULL 0 0 0 NO IO_NONE NO 3079454
0 1 7270 8 INDEX 0 0 NO 0 0 514333266 `sams`.`scholarship_details` PRIMARY 274 15070 0 NO IO_NONE NO 3079454
0 2 7270 9 INDEX 0 0 NO 0 0 514333331 `sams`.`scholarship_details` PRIMARY 266 14630 0 NO IO_NONE NO 3079454
0 3 0 400 UNDO_LOG 1 0 NO 61162313021 0 514333453 NULL NULL 0 0 0 NO IO_NONE NO 3079454
0 4 0 890 UNDO_LOG 1 0 NO 61162314365 0 514333620 NULL NULL 0 0 0 NO IO_NONE NO 3079454
0 5 0 386 UNDO_LOG 1 0 NO 61162315743 0 514333776 NULL NULL 0 0 0 NO IO_NONE NO 3079454
0 6 2434 0 FILE_SPACE_HEADER 0 0 NO 0 0 514333849 NULL NULL 0 0 0 NO IO_NONE NO 3079454
0 7 0 833 UNDO_LOG 1 0 NO 61162317077 0 514333975 NULL NULL 0 0 0 NO IO_NONE NO 3079490
0 8 5820 0 FILE_SPACE_HEADER 0 0 NO 0 0 514334107 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 9 0 891 UNDO_LOG 1 0 NO 61162318362 0 514334082 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 10 0 269 SYSTEM 0 0 NO 0 0 514334191 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 11 5767 3 INDEX 0 0 NO 0 0 514321917 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 NO IO_NONE NO 3079494
0 12 0 360 UNDO_LOG 1 0 NO 61162319668 0 514334216 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 13 0 270 SYSTEM 0 0 NO 0 0 514334202 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 14 0 271 SYSTEM 0 0 NO 0 0 514334203 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 15 0 272 SYSTEM 0 0 NO 0 0 514334205 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 16 0 273 SYSTEM 0 0 NO 0 0 514334281 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 17 0 274 SYSTEM 0 0 NO 0 0 514334282 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 18 0 275 SYSTEM 0 0 NO 0 0 514334282 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 19 0 276 SYSTEM 0 0 NO 0 0 514334347 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 20 0 368 UNDO_LOG 1 0 NO 61162321005 0 514334347 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 21 0 277 SYSTEM 0 0 NO 0 0 514334347 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 22 0 278 SYSTEM 1 0 NO 61162322260 0 514334386 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 23 0 422 UNDO_LOG 1 0 NO 61162322260 0 514334455 NULL NULL 0 0 0 NO IO_NONE NO 3079494
0 24 0 410 UNDO_LOG 1 0 NO 61162322370 0 514334440 NULL NULL 0 0 0 NO IO_NONE NO 3079494


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.