Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE_LRU
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0021 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
POOL_IDLRU_POSITIONSPACEPAGE_NUMBERPAGE_TYPEFLUSH_TYPEFIX_COUNTIS_HASHEDNEWEST_MODIFICATIONOLDEST_MODIFICATIONACCESS_TIMETABLE_NAMEINDEX_NAMENUMBER_RECORDSDATA_SIZECOMPRESSED_SIZECOMPRESSEDIO_FIXIS_OLDFREE_PAGE_CLOCK
0 0 0 877 UNDO_LOG 1 0 NO 61063015745 0 574988379 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 1 0 202 SYSTEM 1 0 NO 61063012816 0 574983458 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 2 0 361 UNDO_LOG 1 0 NO 61063012816 0 574983458 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 3 0 203 SYSTEM 1 0 NO 61063012876 0 574983524 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 4 0 879 UNDO_LOG 1 0 NO 61063012876 0 574983491 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 5 0 204 SYSTEM 1 0 NO 61063012954 0 574983557 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 6 0 855 UNDO_LOG 1 0 NO 61063012954 0 574983524 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 7 0 205 SYSTEM 1 0 NO 61063012998 0 574983625 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 8 0 395 UNDO_LOG 1 0 NO 61063012998 0 574983558 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 9 0 227 SYSTEM 1 0 NO 61063015745 0 574988485 NULL NULL 0 0 0 NO IO_NONE NO 176120
0 10 0 228 SYSTEM 1 0 NO 61063017124 0 574988485 NULL NULL 0 0 0 NO IO_NONE NO 176173
0 11 0 357 UNDO_LOG 1 0 NO 61063017124 0 574988503 NULL NULL 0 0 0 NO IO_NONE NO 176173
0 12 0 229 SYSTEM 1 0 NO 61063018456 0 574988535 NULL NULL 0 0 0 NO IO_NONE NO 176173
0 13 0 496 UNDO_LOG 1 0 NO 61063018456 0 574988536 NULL NULL 0 0 0 NO IO_NONE NO 176173
0 14 5763 3 INDEX 0 0 NO 0 0 574988719 `mysql`.`gtid_slave_pos` PRIMARY 2 84 0 NO IO_NONE NO 176176
0 15 0 230 SYSTEM 1 0 NO 61063019905 0 574988642 NULL NULL 0 0 0 NO IO_NONE NO 176176
0 16 0 408 UNDO_LOG 1 0 NO 61063019905 0 574988643 NULL NULL 0 0 0 NO IO_NONE NO 176176
0 17 0 231 SYSTEM 1 0 NO 61063022112 0 574988717 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 18 5940 0 FILE_SPACE_HEADER 0 0 NO 0 0 574988733 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 19 5763 1 IBUF_BITMAP 0 0 NO 0 0 574988719 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 20 0 487 UNDO_LOG 1 0 NO 61063019751 0 574988719 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 21 0 232 SYSTEM 1 0 NO 61063023454 0 574988720 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 22 0 507 UNDO_LOG 1 0 NO 61063023454 0 574988815 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 23 0 233 SYSTEM 0 0 NO 61063024864 61063021832 574988891 NULL NULL 0 0 0 NO IO_NONE NO 176181
0 24 0 410 UNDO_LOG 1 0 NO 61063024864 0 574988966 NULL NULL 0 0 0 NO IO_NONE NO 176181


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.