Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_recruitment »Table: payment_bill_desk
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (10129 total, Query took 0.0853 seconds.)
SELECT * FROM `payment_bill_desk`
Full textsiduser_idreg_idapp_nopost_idsams_trans_nosams_amountstatusfee_typeyearpost_paramMerchantIDCustomerIDTxnReferenceNoBankReferenceNoTxnAmountBankIDBankMerchantIDTxnTypeCurrencyNameItemCodeSecurityTypeSecurityIDSecurityPasswordTxnDateAuthStatusSettlementTypeAdditionalInfo1AdditionalInfo2AdditionalInfo3AdditionalInfo4AdditionalInfo5AdditionalInfo6AdditionalInfo7ErrorStatusErrorDescriptionresponseCheckSumamount_descriptiondate_modifieddate_created_olddate_created
1 142 1900142 190014201 139 BD1900142REC5832 1000 F 0 2019 IBPONDIUVY|BD1900142REC5832|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-03 22:58:32
2 142 1900142 190014202 142 BD1900142REC0044 1000 F 0 2019 IBPONDIUVY|BD1900142REC0044|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-03 23:00:44
3 142 1900142 190014202 142 BD1900142REC0215 1000 F 0 2019 IBPONDIUVY|BD1900142REC0215|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-03 23:02:15
4 257 1900257 190025701 38 BD1900257REC3605 1000 F 0 2019 IBPONDIUVY|BD1900257REC3605|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-03 23:36:05
5 257 1900257 190025701 38 BD1900257REC3840 1000 F 0 2019 IBPONDIUVY|BD1900257REC3840|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-03 23:38:40
6 309 1900309 190030901 6 BD1900309REC2716 3600 F 0 2019 IBPONDIUVY|BD1900309REC2716|NA|3600|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-04 00:27:16
7 312 1900312 190031201 152 BD1900312REC4751 1000 F 0 2019 IBPONDIUVY|BD1900312REC4751|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-04 00:47:51
8 161 1900161 190016101 58 BD1900161REC2016 3600 F 0 2019 IBPONDIUVY|BD1900161REC2016|NA|3600|NA|NA|NA|INR|N... IBPONDIUVY BD1900161REC2016 NA NA 3600.00 CIT NA NA INR DIRECT NA NA NA null NA NA NA NA NA NA NA NA NA ERR064 Sorry! Your request could not be processed. This c... IBPONDIUVY|BD1900161REC2016|NA|NA|3600.00|CIT|NA|N... ADF59BD35F4D0F17C8F1EAFA19A932489AF0D1C1FB251F5BEF... Pondicherry University - Recruitment - Application... 2019-09-04 05:20:46 2019-09-04 05:20:16
9 411 1900411 190041101 86 BD1900411REC5605 500 F 0 2019 IBPONDIUVY|BD1900411REC5605|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-04 06:56:05
10 411 1900411 190041101 86 BD1900411REC5830 500 F 0 2019 IBPONDIUVY|BD1900411REC5830|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-04 06:58:30
11 411 1900411 190041101 86 BD1900411REC0206 500 F 0 2019 IBPONDIUVY|BD1900411REC0206|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-04 07:02:06
12 411 1900411 190041102 84 BD1900411REC2722 500 F 0 2019 IBPONDIUVY|BD1900411REC2722|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-04 07:27:22
13 658 1900658 190065801 4 BD1900658REC0123 1000 F 0 2019 IBPONDIUVY|BD1900658REC0123|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-05 13:01:23
14 658 1900658 190065801 4 BD1900658REC0151 1000 F 0 2019 IBPONDIUVY|BD1900658REC0151|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-05 13:01:51
15 658 1900658 190065801 4 BD1900658REC1012 500 F 0 2019 IBPONDIUVY|BD1900658REC1012|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-05 13:10:12
16 658 1900658 190065801 4 BD1900658REC1016 500 F 0 2019 IBPONDIUVY|BD1900658REC1016|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 13:39:00 2019-09-05 13:10:16
17 224 1900224 190022401 136 BD1900224REC0843 500 F 0 2019 IBPONDIUVY|BD1900224REC0843|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 14:08:43 2019-09-05 14:08:43
18 63 1900063 190006301 47 BD1900063REC0044 1000 F 0 2019 IBPONDIUVY|BD1900063REC0044|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 16:00:44 2019-09-05 16:00:44
19 63 1900063 190006301 47 BD1900063REC0610 1000 F 0 2019 IBPONDIUVY|BD1900063REC0610|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 16:06:10 2019-09-05 16:06:10
20 63 1900063 190006301 47 BD1900063REC0613 1000 F 0 2019 IBPONDIUVY|BD1900063REC0613|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 16:06:13 2019-09-05 16:06:13
22 634 1900634 190063401 9 BD1900634REC2640 1000 F 0 2019 IBPONDIUVY|BD1900634REC2640|NA|1000|NA|NA|NA|INR|N... IBPONDIUVY BD1900634REC2640 NA NA null CIT NA NA INR DIRECT NA NA NA null NA NA NA NA NA NA NA NA NA ERR122 Sorry.  We were unable to process your transaction... IBPONDIUVY|BD1900634REC2640|NA|NA|null|CIT|NA|NA|I... 409F2134F01F331E5F52053C41CFDCA74828AB7CF88C38D304... Pondicherry University - Recruitment - Application... 2019-09-05 17:30:36 2019-09-05 16:26:40
23 224 1900224 190022402 50 BD1900224REC3311 500 F 0 2019 IBPONDIUVY|BD1900224REC3311|NA|500|NA|NA|NA|INR|NA... Pondicherry University - Recruitment - Application... 2019-09-05 16:33:11 2019-09-05 16:33:11
24 296 1900296 190029601 151 BD1900296REC4223 1000 F 0 2019 IBPONDIUVY|BD1900296REC4223|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 16:42:23 2019-09-05 16:42:23
25 296 1900296 190029601 151 BD1900296REC4755 1000 F 0 2019 IBPONDIUVY|BD1900296REC4755|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 16:47:55 2019-09-05 16:47:55
26 296 1900296 190029601 151 BD1900296REC4838 1000 F 0 2019 IBPONDIUVY|BD1900296REC4838|NA|1000|NA|NA|NA|INR|N... Pondicherry University - Recruitment - Application... 2019-09-05 16:48:38 2019-09-05 16:48:38


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.