Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_recruitment »Table: jobs_registered
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (9980 total, Query took 0.0142 seconds.)
SELECT * FROM `jobs_registered`
Full textsiduser_idreg_idapp_nopost_idapp_statushardcopy_statusyearscrutiny_remarksselection_statusscrutiny_remarks1selection_status1selection_remarksdate_receiveddate_createddate_modified
1 5 1900005 190000501 139 S N 2019 9a Rejected 0000-00-00 00:00:00 2021-04-15 11:37:53 2021-04-15 11:37:53
2 59 1900059 190005901 109 S S 2019 8c_17a_17b_17c Rejected Selected 2019-10-01 00:00:00 2021-03-18 10:35:45 2021-03-18 10:35:45
3 124 1900124 190012401 4 S S 2019 Selected 12a 2019-09-17 00:00:00 2020-12-11 12:52:55 2020-12-11 12:52:55
4 65 1900065 190006501 136 S S 2019 8a_9a Selected 2019-09-27 00:00:00 2021-09-14 12:54:18 2021-09-14 12:54:18
5 142 1900142 190014201 139 P N 2019 0000-00-00 00:00:00 2019-09-03 22:58:32 2019-09-03 22:58:32
6 142 1900142 190014202 142 S N 2019 Selected 0000-00-00 00:00:00 2021-06-17 11:49:23 2021-06-17 11:49:23
7 159 1900159 190015901 100 S N 2019 Selected 0000-00-00 00:00:00 2020-12-16 14:45:33 2020-12-16 14:45:33
8 257 1900257 190025701 38 S S 2019 Selected 2019-09-19 00:00:00 2020-12-31 16:11:11 2020-12-31 16:11:11
9 309 1900309 190030901 6 P N 2019 0000-00-00 00:00:00 2019-09-04 00:27:16 2019-09-04 00:27:16
10 77 1900077 190007701 100 S N 2019 17b Rejected 0000-00-00 00:00:00 2020-12-16 17:10:48 2020-12-16 17:10:48
11 312 1900312 190031201 152 P N 2019 0000-00-00 00:00:00 2019-09-04 00:47:51 2019-09-04 00:47:51
12 161 1900161 190016101 58 S S 2019 2019-09-19 00:00:00 2019-09-19 10:18:41 2019-09-19 10:18:41
13 411 1900411 190041101 86 S N 2019 0000-00-00 00:00:00 2019-10-10 00:59:23 2019-10-10 00:59:23
14 411 1900411 190041102 84 P N 2019 0000-00-00 00:00:00 2019-09-04 07:27:22 2019-09-04 07:27:22
15 423 1900423 190042301 142 S S 2019 Selected 2019-10-22 00:00:00 2021-06-17 11:49:20 2021-06-17 11:49:20
16 658 1900658 190065801 4 P N 2019 2019-09-09 00:00:00 2019-11-28 15:06:22 2019-11-28 15:06:22
17 337 1900337 190033701 18 S S 2019 Selected 2019-09-17 00:00:00 2020-12-19 11:19:04 2020-12-19 11:19:04
18 224 1900224 190022401 136 P N 2019 0000-00-00 00:00:00 2019-09-05 14:08:43 2019-09-05 14:08:43
19 63 1900063 190006301 47 P N 2019 0000-00-00 00:00:00 2019-09-05 16:00:44 2019-09-05 16:00:44
20 634 1900634 190063401 9 S S 2019 Selected Selected 2019-12-12 00:00:00 2021-02-23 15:12:31 2021-02-23 15:12:31
21 224 1900224 190022402 50 P N 2019 0000-00-00 00:00:00 2019-09-05 16:33:11 2019-09-05 16:33:11
22 296 1900296 190029601 151 S S 2019 8a_9a Rejected Selected 2019-09-18 00:00:00 2020-11-18 12:43:08 2020-11-18 12:43:08
23 614 1900614 190061401 6 S S 2019 9b Rejected 2019-09-26 00:00:00 2020-12-30 17:08:32 2020-12-30 17:08:32
24 822 1900822 190082201 12 S S 2019 9b Rejected 2019-10-02 00:00:00 2020-10-27 16:33:25 2020-10-27 16:33:25
25 634 1900634 190063402 139 S S 2019 9b Rejected 2019-10-02 00:00:00 2021-04-15 11:37:56 2021-04-15 11:37:56


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.