Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_sms_beta »Table: curriculum
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (2113 total, Query took 0.0447 seconds.)
SELECT * FROM `curriculum`
Full textsidprogram_idcourse_idsyllabuscoredate_created
1 37 2429 2016 H 2019-03-27 12:38:41
2 37 2430 2016 H 2019-03-27 12:41:53
3 37 2431 2016 H 2019-03-27 12:45:04
4 37 2432 2016 H 2019-03-27 12:45:15
5 37 2433 2016 H 2019-03-27 12:45:32
6 37 2434 2016 H 2019-03-27 12:45:55
7 37 1226 2016 H 2019-03-27 12:46:26
8 37 1228 2016 H 2019-03-27 12:46:35
9 37 1229 2016 H 2019-03-27 12:46:41
10 37 1231 2016 H 2019-03-27 12:46:45
11 37 1227 2016 H 2019-03-27 12:46:50
12 37 1230 2016 H 2019-03-27 12:47:19
13 37 2436 2016 H 2019-03-27 12:47:53
14 37 2437 2016 H 2019-03-27 12:47:58
15 37 2438 2016 H 2019-03-27 12:48:01
16 37 2439 2016 H 2019-03-27 12:48:10
17 37 2440 2016 H 2019-03-27 12:48:19
18 37 2441 2016 H 2019-03-27 12:48:26
19 37 1233 2016 H 2019-03-27 12:49:18
20 37 1234 2016 H 2019-03-27 12:49:24
21 37 1235 2016 H 2019-03-27 12:49:28
22 37 1236 2016 H 2019-03-27 12:49:35
23 42 2236 2017 H 2019-04-01 10:24:35
24 42 2237 2017 H 2019-04-01 11:38:28
25 42 2238 2017 H 2019-04-01 11:46:20


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.