Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_sms_beta »Table: departments
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (91 total, Query took 0.0668 seconds.)
SELECT * FROM `departments`
Full textsidnameschool_idhodtimetableexam_scheduledate_modifiedoffice_intercomhod_intercomtyperesearch
1 DEPARTMENT OF MANAGEMENT STUDIES 3 361 ./uploads/timetable/timetable_1_10-17.pdf 2017-10-26 15:46:05 NULL NULL 1 0
3 DEPARTMENT OF INTERNATIONAL BUSINESS 3 360 ./uploads/timetable/timetable_dept-3_mm-yy_12-19.p... 2019-12-19 10:41:39 NULL NULL 1 0
4 DEPARTMENT OF TOURISM STUDIES 3 363 ./uploads/timetable/timetable_dept-4_mm-yy_11-19.p... ./uploads/exam_schedule/exam_schedule_dept-4_mm-yy... 2020-02-24 10:06:32 NULL NULL 1 0
5 DEPARTMENT OF MANAGEMENT STUDIES - KARAIKAL CAMPUS 3 362 ./uploads/timetable/timetable_dept-5_mm-yy_12-19.p... ./uploads/exam_schedule/exam_schedule_dept-5_mm-yy... 2019-12-17 16:24:56 NULL NULL 1 0
6 DEPARTMENT OF BANKING TECHNOLOGY 3 356 ./uploads/timetable/timetable_dept-6_mm-yy_12-19.p... 2019-12-16 16:55:07 NULL NULL 1 0
7 DEPARTMENT OF ECONOMICS 3 359 2017-07-19 11:12:13 NULL NULL 1 0
8 DEPARTMENT OF COMMERCE 3 357 ./uploads/timetable/timetable_dept-8_mm-yy_12-18.p... ./uploads/exam_schedule/exam_schedule_dept-8_mm-yy... 2019-04-12 11:58:34 NULL NULL 1 0
9 CENTRE FOR ADULT & CONTINUING EDUCATION 2 394 2017-07-19 11:12:13 NULL NULL 1 0
11 DEPARTMENT OF ENGLISH 8 382 ./uploads/timetable/timetable_dept-11_mm-yy_12-19.... 2019-12-10 14:06:49 NULL NULL 1 0
12 DEPARTMENT OF FRENCH 8 380 ./uploads/timetable/timetable_dept-12_mm-yy_12-19.... 2019-12-11 11:12:20 NULL NULL 1 0
13 DEPARTMENT OF SANSKRIT 8 385 ./uploads/timetable/timetable_dept-13_mm-yy_06-19.... 2019-06-28 14:37:19 NULL NULL 1 0
14 DEPARTMENT OF HINDI 8 383 ./uploads/timetable/timetable_dept-14_mm-yy_01-20.... ./uploads/exam_schedule/exam_schedule_dept-14_mm-y... 2020-01-10 10:41:41 NULL NULL 1 0
15 DEPARTMENT OF PHYSICAL EDUCATION AND SPORTS 8 381 ./uploads/timetable/timetable_dept-15_mm-yy_12-19.... 2019-12-03 17:50:46 NULL NULL 1 0
16 DEPARTMENT OF PHILOSOPHY 8 384 ./uploads/timetable/timetable_dept-16_mm-yy_12-19.... 2019-12-02 13:18:10 NULL NULL 1 0
17 DEPARTMENT OF COMMERCE - KARAIKAL CAMPUS 3 358 ./uploads/timetable/timetable_dept-17_mm-yy_01-20.... ./uploads/exam_schedule/exam_schedule_dept-17_mm-y... 2020-01-23 10:35:27 NULL NULL 1 0
18 DEPARTMENT OF PHYSICS 6 374 ./uploads/timetable/timetable_dept-18_mm-yy_12-19.... 2019-12-02 12:31:37 NULL NULL 1 0
19 DEPARTMENT OF COMPUTER SCIENCE- KARAIKAL CAMPUS 5 367 ./uploads/timetable/timetable_dept-19_mm-yy_12-19.... ./uploads/exam_schedule/exam_schedule_dept-19_mm-y... 2019-12-06 16:22:44 NULL NULL 1 0
20 CENTRE FOR FOREIGN LANGUAGES 8 397 2017-07-19 11:12:13 NULL NULL 1 0
21 DEPARTMENT OF ANTHROPOLOGY 10 388 ./uploads/timetable/timetable_dept-21_mm-yy_12-19.... 2019-12-04 15:56:39 NULL NULL 1 0
22 DEPARTMENT OF SOCIOLOGY 10 387 ./uploads/timetable/timetable_dept-22_mm-yy_03-20.... 2020-03-13 16:21:20 NULL NULL 1 0
23 DEPARTMENT OF PERFORMING ARTS 9 386 ./uploads/timetable/timetable_dept-23_mm-yy_07-19.... 2019-07-04 12:15:43 NULL NULL 1 0
24 CENTRE FOR GREEN ENERGY TECHNOLOGY 12 404 ./uploads/timetable/timetable_dept-24_mm-yy_04-18.... ./uploads/exam_schedule/exam_schedule_dept-24_mm-y... 2018-04-19 16:32:44 NULL NULL 1 0
25 DEPARTMENT OF ELECTRONIC MEDIA & MASS COMMUNICATIO... 11 393 ./uploads/exam_schedule/exam_schedule_dept-25_mm-y... 2018-04-17 10:41:24 NULL NULL 1 0
26 CENTRE FOR STUDY OF SOCIAL EXCLUSION & INCLUSIVE P... 10 398 ./uploads/timetable/timetable_dept-26_mm-yy_11-19.... ./uploads/exam_schedule/exam_schedule_dept-26_mm-y... 2019-11-28 13:48:48 NULL NULL 1 0
28 DEPARTMENT OF BIOTECHNOLOGY 7 376 ./uploads/timetable/timetable_dept-28_mm-yy_12-19.... ./uploads/exam_schedule/exam_schedule_dept-28_mm-y... 2019-12-04 14:05:46 NULL NULL 1 0


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.