Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_sms_beta »Table: scholarship_details
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 21 (22 total, Query took 0.0717 seconds.)
SELECT * FROM `scholarship_details`
Full textsidstudent_idsemscholarship_iddate_createddate_modified
1 20246 11 39 2020-03-03 2020-03-03 13:16:57
2 16701 11 39 2020-03-03 0000-00-00 00:00:00
3 19711 11 39 2020-03-03 0000-00-00 00:00:00
4 15545 11 39 2020-03-03 0000-00-00 00:00:00
5 16446 11 39 2020-03-03 0000-00-00 00:00:00
6 20244 11 39 2020-03-03 0000-00-00 00:00:00
7 20245 11 39 2020-03-03 0000-00-00 00:00:00
8 19836 11 39 2020-03-03 0000-00-00 00:00:00
9 17107 11 39 2020-03-03 0000-00-00 00:00:00
10 17120 11 39 2020-03-03 0000-00-00 00:00:00
11 16611 11 39 2020-03-03 0000-00-00 00:00:00
12 16833 11 39 2020-03-03 0000-00-00 00:00:00
13 15442 11 39 2020-03-03 0000-00-00 00:00:00
14 22001 11 39 2020-03-03 0000-00-00 00:00:00
15 22331 11 39 2020-03-03 0000-00-00 00:00:00
16 22844 11 39 2020-03-03 0000-00-00 00:00:00
17 22300 11 39 2020-03-03 0000-00-00 00:00:00
18 22660 11 39 2020-03-03 0000-00-00 00:00:00
19 22730 11 39 2020-03-03 0000-00-00 00:00:00
21 21925 11 39 2020-03-03 0000-00-00 00:00:00
22 21855 11 39 2020-03-03 0000-00-00 00:00:00
23 21648 11 39 2020-03-03 0000-00-00 00:00:00


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.