Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_sms_beta »Table: ci_sessions
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 18 (19 total, Query took 0.0099 seconds.)
SELECT * FROM `ci_sessions`
Full textsidip_addresstimestampuser_agentlast_activitydata
03ed30aff3dd84a1d86203025502d85d 10.10.90.6 1632906590 0 __ci_last_regenerate|i:1632906590;
0c530ced48a14a0863fdf8ab6a136ee9 10.10.90.6 1632463128 0 __ci_last_regenerate|i:1632463128;
2ba05690b71b415d3ca770da77972036 10.10.90.6 1631982208 0 __ci_last_regenerate|i:1631982208;
2c8ef3980f88fc41ba1f197191eabd47 10.10.90.6 1632351520 0 __ci_last_regenerate|i:1632351520;
43d0f4aa0ef53ee01d0ec4fa4f7f917c 10.10.90.6 1633386064 0 __ci_last_regenerate|i:1633386064;
5af94dfedd2b601e8f00d8a1b12e0c20 10.10.90.6 1631830204 0 __ci_last_regenerate|i:1631830204;
5d523c9717061ec7e0d413659ccb92fa 10.10.90.6 1633254176 0 __ci_last_regenerate|i:1633254176;
6238b91acdce2706dfb6fd4559b5bb4e 10.10.90.6 1633409670 0 __ci_last_regenerate|i:1633409670;
87ff35a047a70b26e7bc56e08fcc17ac 10.10.90.6 1632304951 0 __ci_last_regenerate|i:1632304951;
8e40c4d5acb1b0a8ad779d348adb9de3 10.10.90.6 1631830190 0 __ci_last_regenerate|i:1631830190;
965353299245d0db90b07bd502979b1b 10.10.90.6 1633401033 0 __ci_last_regenerate|i:1633401033;
a0f9f87db92e11ca3292db4bb97bfcae 10.10.90.6 1632198204 0 __ci_last_regenerate|i:1632198204;
a7a42f8351f269f31b9235262bfb8329 10.10.90.6 1633541485 0 __ci_last_regenerate|i:1633541485;
af5322a4c1ddb88cd96ac8de7448190b 10.10.90.6 1632070991 0 __ci_last_regenerate|i:1632070991;
b918db8d7e99b96cc66c89e1ff7a5f69 10.10.90.6 1631908556 0 __ci_last_regenerate|i:1631908556;
c59a480b80c2fff7e555c7d9b2928105 10.10.90.6 1633036649 0 __ci_last_regenerate|i:1633036649;
c6369502122667b5ddd0ae108e17773a 10.10.90.6 1633669862 0 __ci_last_regenerate|i:1633669862;
dd193fd6b6e495fdfd5a867925d70119 10.10.90.6 1633278103 0 __ci_last_regenerate|i:1633278103;
e1b578463f0349c202836f667bc79450 10.10.90.6 1632004884 0 __ci_last_regenerate|i:1632004884;


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.