Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_sms_beta »Table: employee_it_assessment
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (201749 total, Query took 0.2890 seconds.)
SELECT * FROM `employee_it_assessment`
Full textsidemp_idyearassessment_yearfinancial_yearkey_fielduser_valuefinance_valueremarksuploaddate_modified
558 1059 2019 contrib_gis 0 0 2019-11-09 13:53:15
559 656 2019 contribution_med_policy 20077 50000 ./uploads/employee/it_assessment/2019/proof/contri... 2020-02-18 14:53:28
560 1059 2019 house_rent 9500 9500 ./uploads/employee/it_assessment/2019/proof/house_... 2019-12-07 21:27:13
561 1059 2019 house_rent 9500 9500 ./uploads/employee/it_assessment/2019/proof/house_... 2019-12-07 21:27:13
562 1064 2019 contribution_invest_mutual_fund 150000 150000 ./uploads/employee/it_assessment/2019/proof/contri... 2019-11-20 13:44:19
563 1064 2019 contib_lic_self 0 0 2019-11-20 13:29:44
564 1065 2019 loan_int_self_property 200000 200000 ./uploads/employee/it_assessment/2019/proof/loan_i... 2019-11-11 13:56:40
565 656 2019 contribution_tuition_fee 25000 25000 ./uploads/employee/it_assessment/2019/proof/contri... 2019-11-11 12:58:51
566 656 2019 gross_pay 1309236 1309236 2019-11-14 15:26:09
567 656 2019 pay_arrear 146608 146608 2019-11-14 15:26:09
568 656 2019 da_arrear 17700 17700 2019-11-14 15:26:09
569 656 2019 bonus 0 0 2019-11-11 13:00:26
570 656 2019 honorarium 0 0 2019-11-11 13:00:26
571 656 2019 remuneration 0 0 2019-11-11 13:00:26
572 656 2019 ota 0 0 2019-11-11 13:00:26
573 656 2019 tuition_reimburse 35250 35250 2019-11-14 15:26:09
574 656 2019 medical_reimburse 0 0 2019-11-11 13:00:26
575 656 2019 contrib_nps_uni 0 0 2019-11-11 13:00:26
576 656 2019 el_encashment 0 0 2019-11-11 13:00:26
577 656 2019 pay_others 0 0 2019-11-11 13:00:26
578 656 2019 gross_salary_income 1508794 1508794 2019-11-14 15:26:09
579 656 2019 house_rent 0 0 2019-11-11 13:00:26
580 656 2019 hra 0 0 2019-11-11 13:00:26
581 656 2019 p_tax 2500 2500 2020-05-05 15:40:55
582 656 2019 ta 0 0 2019-11-11 13:00:26


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.