Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_sms_beta »Table: programs
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (153 total, Query took 0.1437 seconds.)
SELECT * FROM `programs`
Full textsidnameprogram_codefinalizeddept_idcreateddurationcreditsintakehardcoresoftcoresyllabusprogram_typefee_typemerge_programdate_modified
1 M.COM.  BUSINESS  FINANCE 351 0 8 2017-06-01 13:18:34 2 90 0 78 12 0 1 3 NULL 2019-07-03 12:36:48
3 M.A.  APPLIED ECONOMICS 350 0 7 2017-06-01 13:18:34 2 72 0 60 12 0 1 3 NULL 2019-06-11 15:45:49
5 M.B.A. (BANKING TECHNOLOGY) 381 0 6 2017-06-01 13:18:34 2 110 0 86 24 0 1 7 NULL 2019-06-12 16:20:14
6 M.B.A. (INTERNATIONAL BUSINESS) 382 0 3 2017-06-01 13:18:34 2 100 0 0 0 0 1 7 NULL 2018-06-19 12:27:29
7 M.B.A. (INSURANCE MANAGEMENT) 395 0 5 2017-06-01 13:18:34 2 100 0 73 27 0 1 7 NULL 2019-12-09 11:19:32
8 M.B.A. (TOURISM) 383 0 4 2017-06-01 13:18:34 2 101 0 84 17 0 1 7 NULL 2019-07-26 12:24:34
9 M.B.A. (BUSINESS ADMINISTRATION) 397 0 1 2017-06-01 13:18:34 2 103 0 79 24 0 1 7 NULL 2019-07-25 15:55:31
11 M.A. TAMIL 366 0 76 2017-06-01 13:18:34 2 72 0 48 24 0 1 1 NULL 2019-07-23 12:10:31
12 M.A.  ENGLISH & COMPARATIVE LITERATURE 356 0 11 2017-06-01 13:18:34 2 72 0 60 12 0 1 1 NULL 2019-12-10 10:42:31
17 M.A. FRENCH (TRANSLATION  &  INTERPRETATION) 357 0 12 2017-06-01 13:18:35 2 72 0 61 0 0 1 1 NULL 2019-07-29 15:23:39
27 M.TECH. EXPLORATION GEOSCIENCE 306 0 61 2017-06-01 13:18:35 2 72 0 0 0 0 1 2 NULL 2018-06-19 12:21:55
29 M.SC. MICROBIOLOGY 308 0 67 2017-06-01 13:18:35 2 72 0 65 0 0 1 2 NULL 2019-07-05 10:26:22
30 M.A. HINDI 358 0 14 2017-06-01 13:18:35 2 72 0 58 14 0 1 1 NULL 2019-05-10 10:42:14
32 MLIS (MASTER OF LIBRARY & INFORMATION SCIENCE) 390 0 32 2017-06-01 13:18:35 2 72 0 66 6 0 1 3 NULL 2019-06-14 15:53:58
34 M.A. (HISTORY) 359 0 34 2017-06-01 13:18:35 2 72 0 48 24 0 1 1 NULL 2019-04-24 11:09:38
36 M.SC. (MARINE BIOLOGY) 373 0 65 2017-06-01 13:18:35 2 72 0 68 4 0 1 2 NULL 2019-06-12 13:21:15
37 M.SC. (APPLIED GEOLOGY) 367 0 61 2017-06-01 13:18:35 2 72 0 59 13 0 1 2 NULL 2019-03-27 12:44:34
38 M.C.A. COMPUTER APPLICATIONS 352 0 48 2017-06-01 13:18:35 3 109 0 82 27 0 1 6 NULL 2020-02-07 11:20:52
39 M.SC. (COMPUTER SCIENCE) 370 0 48 2017-06-01 13:18:35 2 72 0 52 20 0 1 15 NULL 2020-02-06 14:49:59
40 M.SC.(PHYSICS) 374 0 18 2017-06-01 13:18:35 2 72 0 48 24 0 1 2 NULL 2019-07-17 10:59:23
41 M.A. (SOCIOLOGY) 364 0 22 2017-06-01 13:18:35 2 72 0 0 0 0 1 1 NULL 2018-06-19 12:20:23
42 M.SC. (ECOLOGY & ENVIRONMENTAL SCIENCES) 371 0 71 2017-06-01 13:18:35 2 72 0 51 21 0 1 2 NULL 2019-04-01 10:23:43
44 M.P.A.  (THEATRE ARTS) 354 0 23 2017-06-01 13:18:35 2 72 0 60 12 0 1 3 NULL 2019-07-30 11:36:50
46 M.A. PHILOSOPHY 361 0 16 2017-06-01 13:18:35 2 72 0 48 24 0 1 1 NULL 2019-07-12 14:13:52
48 M.TECH. GREEN ENERGY TECHNOLOGY 307 0 24 2017-06-01 13:18:37 2 72 0 51 22 0 1 2 NULL 2019-06-21 16:38:25


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.