Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: pu_website »Table: pu_statistics_pages
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (157 total, Query took 0.0205 seconds.)
SELECT * FROM `pu_statistics_pages`
Full textspage_iduritypedatecountid
1 / home 2020-04-26 3 25202
2 /prof-gurmeet-singh/ page 2020-04-26 1 25971
3 /2020/03/13/life-sciences/ post 2020-04-26 1 25069
4 /2020/03/13/school-of-engineering-technology/ post 2020-04-26 1 25071
5 /2020/03/13/centre-for-bioinformatics/ post 2020-04-26 1 25088
6 /2020/03/13/dept-of-biotechnology/ post 2020-04-26 1 25090
7 / home 2020-04-27 25 25202
8 /2020/03/13/life-sciences/ post 2020-04-27 3 25069
9 /all-events/ page 2020-04-27 2 25483
10 /homepu/ page 2020-04-27 24 25510
11 /2020/03/13/school-of-engineering-technology/ post 2020-04-27 2 25071
12 /2020/03/13/centre-for-bioinformatics/ post 2020-04-27 6 25088
13 /2020/03/13/dept-of-biotechnology/ post 2020-04-27 6 25090
14 /homepu/ page 2020-04-28 8 25510
15 /2020/03/13/life-sciences/ post 2020-04-28 8 25069
16 /2020/03/13/school-of-engineering-technology/ post 2020-04-28 9 25071
17 /2020/03/13/centre-for-bioinformatics/ post 2020-04-28 39 25088
18 /2020/03/13/dept-of-biotechnology/ post 2020-04-28 38 25090
19 / home 2020-04-28 6 25202
20 /homepu page 2020-04-29 10 25510
21 / home 2020-04-29 16 25202
22 /2020/03/13/life-sciences/ post 2020-04-29 3 25069
23 /2020/03/13/centre-for-bioinformatics/ post 2020-04-29 3 25088
24 /home-2 page 2020-04-29 2 95
25 /departments-of-pu/ page 2020-04-29 1 26160


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.