Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: billdesk
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (288 total, Query took 0.1238 seconds.)
SELECT * FROM `billdesk`
Merc_IdBank_IdBank_Ref_NoTxn_Ref_NoCustomer_IdTxn_DateTxn_Amount
PONDIUEXM HD5 319835854414 ZHD51269041300 BD22352229EF3744 18/07/2023 01:30:51 386.00
PONDIUEXM HD5 356415335824 ZHD51269062130 BD22373004EF4715 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319837896223 ZHD51269145249 BD22397218EF2801 18/07/2023 01:30:51 530.00
PONDIUEXM HD5 319828242626 ZHD51269175277 BD20315207OT4304 18/07/2023 01:30:51 2000.00
PONDIUEXM HD5 319828243688 ZHD51269177421 BD20315201OT4319 18/07/2023 01:30:51 2000.00
PONDIUEXM HD5 319877617777 ZHD51269199989 BD22373015EF5658 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319828296231 ZHD51269205983 BD22373025EF0023 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319843248571 ZHD51269264803 BD22357006EF3328 18/07/2023 01:30:51 338.00
PONDIUEXM HD5 319840588480 ZHD51269272713 BD22358008EF3802 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319822307819 ZHD51269277342 BD22377011SF4045 18/07/2023 01:30:51 3200.00
PONDIUEXM HD5 319873141822 ZHD51269335653 BD22349026SF1349 18/07/2023 01:30:51 1700.00
PONDIUEXM HD5 319842385145 ZHD51269366308 BD22373036EF3123 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319892125519 ZHD51269377438 BD22357070SF3751 18/07/2023 01:30:51 1700.00
PONDIUEXM HD5 319892404947 ZHD51269398971 BD22389032SF5026 18/07/2023 01:30:51 3200.00
PONDIUEXM HD5 319892442564 ZHD51269401520 BD22389032EF5201 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319828657343 ZHD51269415180 BD22373004SF5826 18/07/2023 01:30:51 3200.00
PONDIUEXM HD5 319828665025 ZHD51269416527 BD1800157013SS5953 18/07/2023 01:30:51 1000.00
PONDIUEXM HD5 319893052861 ZHD51269443907 BD22397212EF1619 18/07/2023 01:30:51 482.00
PONDIUEXM HD5 319828710423 ZHD51269451076 BD1900160001PC1910 18/07/2023 01:30:51 500.00
PONDIUEXM HD5 319828726879 ZHD51269463578 BD22397213EF2609 18/07/2023 01:30:51 482.00
PONDIUEXM HD5 319875602586 ZHD51269472935 BD22358004EF3311 18/07/2023 01:30:51 370.00
PONDIUEXM HD5 319888109762 ZHD51269493013 BD22305002EF4449 18/07/2023 01:30:51 386.00
PONDIUEXM HD5 319852508357 ZHD51269498419 BD22305005EF4809 18/07/2023 01:30:51 386.00
PONDIUEXM HD5 319876141822 ZHD51269502076 BD22377023EF5008 18/07/2023 01:30:51 562.00
PONDIUEXM HD5 319876203003 ZHD51269504973 BD22377023SF5159 18/07/2023 01:30:51 3200.00


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.