Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: courses
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (7543 total, Query took 0.2699 seconds.)
SELECT * FROM `courses`
Full textsidnamecreditscourse_codeprogram_idsemestersessioncoretypemark_patterninternalexternalsyllabuscreatedweightlockeddate_modified
228 LAB - BIOINFORMATICS DATABASES & TOOLS 1 BINF485 57 99 0 S L 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-05 18:37:22
229 LAB - PROGRAMMING IN JAVA 1 BINF486 57 99 0 H L 1 40 60 2016 0000-00-00 00:00:00 0 1 2017-12-18 17:32:25
230 LAB - PROGRAMMING IN DBMS 1 BINF487 57 99 0 H L 1 40 60 2016 0000-00-00 00:00:00 0 1 2017-12-18 17:32:29
231 LAB - BIOSEQUENCE ANALYSIS 1 BINF488 57 99 0 H L 1 40 60 2016 0000-00-00 00:00:00 0 1 2017-12-18 17:32:32
232 GENOMICS AND PROTEOMICS 3 BINF491 57 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
233 BIOINFORMATICS: SEQUENCE ANALYSIS 3 BINF492 57 99 0 H L 1 40 60 2016 0000-00-00 00:00:00 0 1 2019-11-04 19:13:33
234 PROBABILITY AND STATISTICS 2 BINF493 57 99 0 S T 1 40 60 2016 0000-00-00 00:00:00 0 1 2019-11-04 19:10:34
235 PROGRAMMING IN JAVA 3 BINF494 57 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
236 DATABASE MANAGEMENT SYSTEM 3 BINF495 57 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
237 FUNDAMENTALS OF ALGORITHMS 3 BINF496 57 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2019-11-04 19:10:34
238 MICROSCOPIC TECHNIQUES FOR IMAGE PROCESSING 2 BINF427 57 99 0 S T 1 40 60 2017 0000-00-00 00:00:00 0 1 2021-03-05 18:37:51
262 ANALYTICAL TECHNIQUES 3 BINF591 57 99 0 S T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
263 BIOETHICS, BIODIVERSITY AND INTELLECTUAL PROPERTY 3 BINF592 57 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
264 R LANGUAGE AND BIOCONDUCTOR 3 BINF593 57 99 0 S T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
265 PROJECT 5 BINF599 57 99 0 H P 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-12-21 10:55:01
324 MATHEMATICS FOR BIOSCIENCES 3 CBIO621 127 99 0 S T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
326 JAVA AND BIOJAVA IN COMPUTATIONAL BIOLOGY 3 CBIO623 127 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
327 DRUG DISCOVERY AND IPR 3 CBIO624 127 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
328 MOLECULAR EVOLUTION 3 CBIO625 127 99 0 S T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
329 GENOMICS AND PROTEOMICS 3 CBIO626 127 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
330 STRUCTURAL BIOLOGY 3 CBIO627 127 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-03-03 13:25:42
333 STRUCTURAL BIOLOGY - LAB 1 CBIO655 127 99 0 H L 1 40 60 2016 0000-00-00 00:00:00 0 1 2017-12-18 17:46:51
334 PROGRAMMING IN JAVA - LAB 1 CBIO656 127 99 0 H L 1 40 60 2016 0000-00-00 00:00:00 0 1 2020-06-19 12:43:51
343 GENETIC ENGINEERING - (rDNA TECHNOLOGY) 3 CBIO722 127 99 0 H T 1 40 60 2016 0000-00-00 00:00:00 0 1 2019-01-23 14:53:56
344 PROJECT 8 CBIO723 127 99 0 H P 1 40 60 2016 0000-00-00 00:00:00 0 1 2021-12-21 10:55:07


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.