Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: employee_it_columns_pbr
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (359 total, Query took 0.1753 seconds.)
SELECT * FROM `employee_it_columns_pbr`
Full textsidfinancial_yearcol_typecol_idkey_fieldeditableuploadupload_titleslnotitlepredictableremarksregimedate_modified
1 2019-20 header 1 0 1 1. Gross Salary Income 0 2019 2020-06-23 17:22:00
2 2019-20 breakup 2 gross_pay 0 1 (a) Gross Salary received 1 2019 2020-06-05 12:30:16
3 2019-20 breakup 3 pay_arrear view_only 0 1 (b) Pay Arrears received 0 2019 2020-06-05 12:30:16
4 2019-20 breakup 4 da_arrear view_only 0 1 (c) DA Arrears, TA Arrears, HRA Arrears 0 2019 2020-06-05 12:30:16
5 2019-20 breakup 5 honorarium 0 1 (e) Honorarium received (DDE,Comm.College/P.G <br/... 0 2019 2020-06-05 12:30:16
6 2019-20 breakup 6 remuneration 0 1 (f) Remuneration received 0 2019 2020-06-05 12:30:16
7 2019-20 breakup 7 ota 0 1 (g) OTA received 0 2019 2020-06-05 12:30:16
8 2019-20 breakup 8 tuition_reimburse view_only 0 1 (h) Children's Tuition fee reimbursement received 0 2019 2020-06-05 12:30:16
9 2019-20 breakup 9 medical_reimburse 0 1 (i) Medical Reimbursement (Total during the year)<... 0 2019 2020-06-05 12:30:16
10 2019-20 breakup 10 contrib_nps_uni 0 1 (j) University's Contribution to NPS 1 2019 2020-06-05 12:30:16
11 2019-20 breakup 11 el_encashment 0 1 (k) 10 days EL Encashment 0 2019 2020-06-05 12:30:16
12 2019-20 breakup 12 pay_others 0 1 (i) Any other perquisites renuneration,. etc. rece... 0 2019 2020-06-24 12:36:23
13 2019-20 header 21 0 2 2. Exemptions (Less) 0 2019 2020-06-23 17:26:16
14 2019-20 breakup 23 hra view_only 0 2 (a) HRA exempted (Section 10(13-A)) 0 2019 2020-06-23 17:05:14
15 2019-20 breakup 25 ta view_only 0 2 (c) Transport Allowance of Rs.38,400/- for <br/>&n... 0 2019 2020-06-05 12:30:16
19 2019-20 breakup 24 p_tax view_only 0 2 (b) Professional Tax paid (Section 16(iii)) 0 2019 2020-06-24 12:30:14
20 2019-20 breakup 26 island_allowance 0 2 (d) Island allowance Exemption - Only Rs.1300/-pm 0 2019 2020-06-23 17:05:18
21 2019-20 breakup_total 31 total_salary_income 0 3 3. Total Salary Income (1 - 2) 0 2019 2020-06-05 12:30:16
22 2019-20 header 41 0 4 4. Income from House Property 0 2019 2020-06-05 12:30:16
23 2019-20 header 42 0 4 (i) For Self Occupied property 0 2019 2020-06-05 12:30:16
24 2019-20 breakup 43 loan_int_self_property 1 HBA Interest Certificate Section 24(b) 4 <b>LESS:</b> Interest paid on HBA/Housing Loan {Ma... 0 2019 2020-06-24 12:31:28
25 2019-20 header 44 0 4 (ii) For Income from Let out property 0 2019 2020-06-05 12:30:16
26 2019-20 breakup 45 income_letout_property 1 Income from property 4 (a) Income from Let out property 0 2019 2020-06-05 12:30:16
27 2019-20 breakup 46 house_tax 1 House Tax 4 (b) LESS House Tax paid 0 2019 2020-06-05 12:30:16
28 2019-20 breakup_total 47 net_income_letout_property 0 4 (c) Net Value of income [(a) - (b)] 0 2019 2020-06-05 12:30:16


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.