Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: fee_structure_phd
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (95 total, Query took 0.0944 seconds.)
SELECT * FROM `fee_structure_phd`
Full textsidtypestud_yearresearchsaarcwesternregistrationmatriculationrecognitionsportsmedicallibrarylabamenitieswelfarealumnicautioncomputerinsuranceudftotalyear
1 9 1 3000 37500 74450 500 100 300 300 300 1000 0 6000 300 100 1000 2000 0 1000 15900 2014
2 9 2 3000 37500 74450 0 0 0 300 300 1000 0 0 300 0 0 2000 0 0 6900 2014
3 9 3 3000 37500 74450 0 0 0 300 300 1000 0 0 300 0 0 2000 0 0 6900 2014
4 10 1 5000 74450 148880 500 100 300 300 300 1000 10000 6000 300 100 2000 2000 0 1000 28900 2012
5 10 2 5000 74450 148880 0 0 0 300 300 1000 10000 0 300 0 0 2000 0 0 18900 2012
6 10 3 5000 74450 148880 0 0 0 300 300 1000 10000 0 300 0 0 2000 0 0 18900 2012
19 11 1 5000 74450 148880 500 100 300 300 300 1000 0 6000 300 100 2000 2000 0 1000 18900 2014
20 11 2 5000 74450 148880 0 0 0 300 300 1000 0 0 300 0 0 2000 0 0 8900 2014
21 11 3 5000 74450 148880 0 0 0 300 300 1000 0 0 300 0 0 2000 0 0 8900 2014
22 9 3 3000 37500 74450 0 0 0 300 300 1000 0 0 300 0 0 0 0 0 4900 2012
23 9 2 3000 37500 74450 0 0 0 300 300 1000 0 0 300 0 0 0 0 0 4900 2012
24 9 1 3000 37500 74450 500 100 300 300 300 1000 0 5000 300 100 0 0 0 1000 12900 2012
25 9 1 5000 37500 111660 1000 500 500 500 500 2000 0 6000 500 500 1000 3000 283 2000 23283 2019
26 9 2 5000 37500 111660 0 0 0 500 500 2000 0 0 500 0 0 0 0 0 11500 2019
27 9 3 5000 37500 111660 0 0 0 500 500 2000 0 0 500 0 0 0 0 0 11500 2019
28 10 2 7000 74450 186109 0 0 0 500 500 2000 10000 0 500 0 0 3000 0 0 23500 2019
29 10 1 7000 74450 186109 1000 500 500 500 500 2000 10000 6000 500 500 2000 3000 283 2000 36283 2019
30 10 3 7000 74450 186109 0 0 0 500 500 2000 10000 0 500 0 0 3000 0 0 23500 2019
31 11 1 7000 74450 186109 1000 500 500 500 500 2000 0 6000 500 500 2000 3000 283 2000 26283 2019
32 11 2 7000 74450 186109 0 0 0 500 500 2000 0 0 500 0 0 3000 0 0 13500 2019
33 11 3 7000 74450 186109 0 0 0 500 500 2000 0 0 500 0 0 3000 0 0 13500 2019
34 9 3 3000 37500 74450 0 0 0 300 300 1000 0 0 300 0 0 0 0 0 4900 2013
35 9 2 3000 37500 74450 0 0 0 300 300 1000 0 0 300 0 0 0 0 0 4900 2013
36 9 1 3000 37500 74450 500 100 300 300 300 1000 0 5000 300 100 0 0 0 1000 12900 2013
37 9 1 3000 37500 74450 500 100 300 300 300 1000 0 6000 300 100 1000 2000 0 1000 15900 2015


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.