Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: file_movement
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (20735 total, Query took 0.0433 seconds.)
SELECT * FROM `file_movement`
Full textsidsender_idreceiver_idfile_idconcern_idremarksactiondate_createddate_modified
1 449 1 1 21120 submit 2022-09-19 15:07:00 2022-09-19 15:07:00
2 449 319 1 15069 submit 2022-09-19 15:07:00 2022-09-19 15:07:00
3 449 319 1 14956 submit 2022-09-19 15:07:00 2022-09-19 15:07:00
4 449 319 1 21010 submit 2022-09-19 15:07:00 2022-09-19 15:07:00
5 449 1 2 21120 submit 2022-09-19 15:07:33 2022-09-19 15:07:33
6 449 319 2 15069 submit 2022-09-19 15:07:33 2022-09-19 15:07:33
7 449 319 2 14956 submit 2022-09-19 15:07:33 2022-09-19 15:07:33
8 449 319 2 21010 submit 2022-09-19 15:07:33 2022-09-19 15:07:33
9 449 1 3 21120 submit 2022-09-19 15:07:57 2022-09-19 15:07:57
10 449 1 3 21120 submit 2022-09-19 15:07:57 2022-09-19 15:07:57
11 449 1 3 21120 submit 2022-09-19 15:07:57 2022-09-19 15:07:57
12 440 343 4 35365 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
13 440 54 4 35364 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
14 440 54 4 35366 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
15 440 98 4 25479 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
16 440 54 4 25480 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
17 440 98 4 25479 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
18 440 343 4 20944 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
19 440 54 4 21004 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
20 440 343 4 35365 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
21 440 201 4 36250 submit 2022-09-19 15:47:22 2022-09-19 15:47:22
22 440 54 5 35364 submit 2022-09-19 15:53:19 2022-09-19 15:53:19
23 440 54 5 35366 submit 2022-09-19 15:53:19 2022-09-19 15:53:19
24 440 201 5 36250 submit 2022-09-19 15:53:19 2022-09-19 15:53:19
25 440 54 5 25480 submit 2022-09-19 15:53:19 2022-09-19 15:53:19


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.