Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: folio
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (76042 total, Query took 0.4018 seconds.)
SELECT * FROM `folio`
Full textsidfolio_typereg_numbersessionyearfolio_norecord_iddate_createddate_modified
1 1 19396001 1 2019 2019100001 1 2021-04-08 16:03:30 2020-07-23 15:32:12
2 1 19396002 1 2019 2019100002 2 2021-04-08 16:03:30 2020-07-23 15:32:13
3 1 19396003 1 2019 2019100003 3 2021-04-08 16:03:30 2020-07-23 15:32:13
4 1 19396004 1 2019 2019100004 4 2021-04-08 16:03:30 2020-07-23 15:32:13
5 1 19396005 1 2019 2019100005 5 2021-04-08 16:03:30 2020-07-23 15:32:14
6 1 19396006 1 2019 2019100006 6 2021-04-08 16:03:30 2020-07-23 15:32:14
7 1 19396007 1 2019 2019100007 7 2021-04-08 16:03:30 2020-07-23 15:32:14
8 1 19396008 1 2019 2019100008 8 2021-04-08 16:03:30 2020-07-23 15:32:15
9 1 19396009 1 2019 2019100009 9 2021-04-08 16:03:30 2020-07-23 15:32:15
10 1 19396010 1 2019 2019100010 10 2021-04-08 16:03:30 2020-07-23 15:32:15
11 1 19396011 1 2019 2019100011 11 2021-04-08 16:03:30 2020-07-23 15:32:15
12 1 19396012 1 2019 2019100012 12 2021-04-08 16:03:30 2020-07-23 15:32:16
13 1 19396013 1 2019 2019100013 13 2021-04-08 16:03:30 2020-07-23 15:32:16
14 1 19396014 1 2019 2019100014 14 2021-04-08 16:03:30 2020-07-23 15:32:16
15 1 19396015 1 2019 2019100015 15 2021-04-08 16:03:30 2020-07-23 15:32:17
16 1 19396016 1 2019 2019100016 16 2021-04-08 16:03:30 2020-07-23 15:32:17
17 1 19396017 1 2019 2019100017 17 2021-04-08 16:03:30 2020-07-23 15:32:17
18 1 19396018 1 2019 2019100018 18 2021-04-08 16:03:30 2020-07-23 15:32:18
19 1 19396019 1 2019 2019100019 19 2021-04-08 16:03:30 2020-07-23 15:32:18
20 1 19389001 1 2019 2019100020 20 2021-04-08 16:03:30 2020-07-23 15:35:05
21 1 19389002 1 2019 2019100021 21 2021-04-08 16:03:30 2020-07-23 15:35:05
22 1 19389003 1 2019 2019100022 22 2021-04-08 16:03:30 2020-07-23 15:35:05
23 1 19389004 1 2019 2019100023 23 2021-04-08 16:03:30 2020-07-23 15:35:06
24 1 19389005 1 2019 2019100024 24 2021-04-08 16:03:30 2020-07-23 15:35:06
25 1 19389006 1 2019 2019100025 25 2021-04-08 16:03:30 2020-07-23 15:35:06


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.