Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: payment_bill_desk
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (220780 total, Query took 0.1613 seconds.)
SELECT * FROM `payment_bill_desk`
Full textsidstudent_idreg_numbersams_trans_nosams_amountstatusfee_typesessionyearpost_paramMerchantIDCustomerIDTxnReferenceNoBankReferenceNoTxnAmountBankIDBankMerchantIDTxnTypeCurrencyNameItemCodeSecurityTypeSecurityIDSecurityPasswordTxnDateAuthStatusSettlementTypeAdditionalInfo1AdditionalInfo2AdditionalInfo3AdditionalInfo4AdditionalInfo5AdditionalInfo6AdditionalInfo7ErrorStatusErrorDescriptionresponseCheckSumamount_descriptiondate_modifieddate_created_olddate_created
1 9257 17380105 BD17380105E0236 304 2 1 2017 PONDIUEXM|BD17380105E0236|NA|304|NA|NA|NA|INR|NA|R... PONDIUEXM BD17380105E0236 JUR25794059597 NA 304.00 UR2 652155 03 INR RDDIRECT NA NA 07-11-2017 16:11:18 0399 NA NA NA NA NA NA NA NA NA PME10025-Authentication failed 80E335F166C2E2053276E5877093389AEF4E0345C5DEE1D8E3... 2017-11-07 16:13:05 07-11-2017 16:02:36 2017-11-07 16:02:36
2 9257 17380105 BD17380105E0405 304 2 1 2017 PONDIUEXM|BD17380105E0405|NA|304|NA|NA|NA|INR|NA|R... 2017-11-07 16:13:08 07-11-2017 16:04:05 2017-11-07 16:04:05
3 9537 17364012 BD17364012E0605 288 2 1 2017 PONDIUEXM|BD17364012E0605|NA|288|NA|NA|NA|INR|NA|R... 2017-11-07 16:06:05 07-11-2017 16:06:05 2017-11-07 16:06:05
4 9257 17380105 BD17380105E0852 304 S 2 1 2017 PONDIUEXM|BD17380105E0852|NA|304|NA|NA|NA|INR|NA|R... PONDIUEXM BD17380105E0852 JBMD5794076078 731140026646 304.00 BMD NA 03 INR DIRECT NA NA 07-11-2017 16:16:42 0300 NA NA NA NA NA NA NA NA NA SUCCESS 2C82DA780DA7DDD3C9758D5BB0F1E74C67CD5572999589691E... 2017-11-07 16:10:50 07-11-2017 16:08:52 2017-11-07 16:08:52
5 9537 17364012 BD17364012E0857 288 2 1 2017 PONDIUEXM|BD17364012E0857|NA|288|NA|NA|NA|INR|NA|R... 2017-11-07 16:08:57 07-11-2017 16:08:57 2017-11-07 16:08:57
6 4586 14380004 BD14380004E0953 352 2 1 2017 PONDIUEXM|BD14380004E0953|NA|352|NA|NA|NA|INR|NA|R... 2017-11-07 16:09:53 07-11-2017 16:09:53 2017-11-07 16:09:53
7 2303 16310013 BD16310013E1016 336 S 2 1 2017 PONDIUEXM|BD16310013E1016|NA|336|NA|NA|NA|INR|NA|R... PONDIUEXM BD16310013E1016 JUR25794081685 731116700004 336.00 UR2 608023 03 INR RDDIRECT NA NA 07-11-2017 16:18:32 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success F7CA98401A9ACCC20CDE686A669F9ACBC03AC7B1C5225AE2DE... 2017-11-07 16:11:30 07-11-2017 16:10:16 2017-11-07 16:10:16
8 11399 17382039 BD17382039E1023 432 2 1 2017 PONDIUEXM|BD17382039E1023|NA|432|NA|NA|NA|INR|NA|R... 2017-11-07 16:10:23 07-11-2017 16:10:23 2017-11-07 16:10:23
9 11399 17382039 BD17382039E1253 432 S 2 1 2017 PONDIUEXM|BD17382039E1253|NA|432|NA|NA|NA|INR|NA|R... PONDIUEXM BD17382039E1253 JHMP5794091848 T95772 432.00 HMP 524182 02 INR DIRECT 02-NA NA 07-11-2017 16:21:44 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success B0C416B71FCD90310A062983119938A6849477FE89FD8D0D4F... 2017-11-07 16:14:46 07-11-2017 16:12:53 2017-11-07 16:12:53
10 2298 16310006 BD16310006E1443 384 S 2 1 2017 PONDIUEXM|BD16310006E1443|NA|384|NA|NA|NA|INR|NA|R... PONDIUEXM BD16310006E1443 JUR25794097080 731116701025 384.00 UR2 607105 03 INR RDDIRECT NA NA 07-11-2017 16:23:25 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success AA9E030FCC1DD980A7DB5D7641014D2BDD82FA0842A9383F53... 2017-11-07 16:16:37 07-11-2017 16:14:43 2017-11-07 16:14:43
11 2769 16352226 BD16352226E1516 304 S 2 1 2017 PONDIUEXM|BD16352226E1516|NA|304|NA|NA|NA|INR|NA|R... PONDIUEXM BD16352226E1516 JSM35794098459 678053 304.00 SM3 510372 03 INR MDDIRECT NA NA 07-11-2017 16:23:52 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success 64A7CD755A1055B6F4E7DCFD25A42B0D21F6728322AABA357D... 2017-11-07 16:16:45 07-11-2017 16:15:16 2017-11-07 16:15:16
12 3402 16374009 BD16374009E1635 384 S 2 1 2017 PONDIUEXM|BD16374009E1635|NA|384|NA|NA|NA|INR|NA|R... PONDIUEXM BD16374009E1635 JSM25794103069 732783 384.00 SM2 459150 03 INR VDDIRECT NA NA 07-11-2017 16:25:21 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success 257E9483C5522801A51C5D695AE064C9DC971AFDB9D4385F0C... 2017-11-07 16:18:46 07-11-2017 16:16:35 2017-11-07 16:16:35
13 4837 14368001 BD14368001E1707 96 S 2 1 2017 PONDIUEXM|BD14368001E1707|NA|96|NA|NA|NA|INR|NA|R|... BD14368001E1707 JSM25794112710 816531 96 SM2 INR VDDIRECT 07/11/2017 16:28:27 0300 2017-11-08 19:03:18 07-11-2017 16:17:07 2017-11-07 16:17:07
14 9537 17364012 BD17364012E1714 288 S 2 1 2017 PONDIUEXM|BD17364012E1714|NA|288|NA|NA|NA|INR|NA|R... PONDIUEXM BD17364012E1714 JUR25794104289 731116701490 288.00 UR2 607386 03 INR RDDIRECT NA NA 07-11-2017 16:25:44 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success 283934E17CF00F725FAE74537F4C232CE71A1AACF3BF132A0E... 2017-11-07 16:19:17 07-11-2017 16:17:14 2017-11-07 16:17:14
15 3021 16362023 BD16362023E1724 304 F 2 1 2017 PONDIUEXM|BD16362023E1724|NA|304|NA|NA|NA|INR|NA|R... PONDIUEXM BD16362023E1724 JUR25794105725 NA 304.00 UR2 607123 03 INR RDDIRECT NA NA 07-11-2017 16:26:00 0399 NA NA NA NA NA NA NA NA NA PME10025-Authentication failed 3B8550FFA45216155770EFD4A63372889382165E4079C5C5F9... 2017-11-07 16:18:40 07-11-2017 16:17:24 2017-11-07 16:17:24
16 2307 16311003 BD16311003E1757 320 2 1 2017 PONDIUEXM|BD16311003E1757|NA|320|NA|NA|NA|INR|NA|R... 2017-11-07 16:17:57 07-11-2017 16:17:57 2017-11-07 16:17:57
17 3021 16362023 BD16362023E1927 304 2 1 2017 PONDIUEXM|BD16362023E1927|NA|304|NA|NA|NA|INR|NA|R... 2017-11-07 16:19:27 07-11-2017 16:19:27 2017-11-07 16:19:27
18 3494 16375047 BD16375047E1931 368 S 2 1 2017 PONDIUEXM|BD16375047E1931|NA|368|NA|NA|NA|INR|NA|R... PONDIUEXM BD16375047E1931 JUR25794113742 731116702129 368.00 UR2 608023 03 INR RDDIRECT NA NA 07-11-2017 16:28:48 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success F4744FFF26BF4AD3FF0C49D39CA62CA325408F345209349AB7... 2017-11-07 16:21:45 07-11-2017 16:19:31 2017-11-07 16:19:31
19 3068 16364023 BD16364023E2024 336 2 1 2017 PONDIUEXM|BD16364023E2024|NA|336|NA|NA|NA|INR|NA|R... 2017-11-07 16:20:24 07-11-2017 16:20:24 2017-11-07 16:20:24
20 3421 16374028 BD16374028E2116 384 S 2 1 2017 PONDIUEXM|BD16374028E2116|NA|384|NA|NA|NA|INR|NA|R... PONDIUEXM BD16374028E2116 JSM25794116426 850437 384.00 SM2 459150 03 INR VDDIRECT NA NA 07-11-2017 16:29:39 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success D1CD5716E6386A1AA538E0BEB22A1CDD6DFAE99E69BC2C4E10... 2017-11-07 16:23:00 07-11-2017 16:21:16 2017-11-07 16:21:16
21 1461 15380071 BD15380071E2504 272 2 1 2017 PONDIUEXM|BD15380071E2504|NA|272|NA|NA|NA|INR|NA|R... 2017-11-07 16:25:04 07-11-2017 16:25:04 2017-11-07 16:25:04
22 1461 15380071 BD15380071E2553 272 F 2 1 2017 PONDIUEXM|BD15380071E2553|NA|272|NA|NA|NA|INR|NA|R... PONDIUEXM BD15380071E2553 NA NA 272.00 UR2 NA NA INR RDDIRECT NA NA 07-11-2017 16:36:27 NA NA NA NA NA NA NA NA NA ERR113 Sorry.  We were unable to process your transaction... 2E1CBC178FBE1F469A996CCA9B823CF2B3C81DAF9CC64A31F0... 2017-11-07 16:29:05 07-11-2017 16:25:53 2017-11-07 16:25:53
23 2295 16310003 BD16310003E2615 336 2 1 2017 PONDIUEXM|BD16310003E2615|NA|336|NA|NA|NA|INR|NA|R... 2017-11-07 16:26:15 07-11-2017 16:26:15 2017-11-07 16:26:15
25 1461 15380071 BD15380071E2918 272 S 2 1 2017 PONDIUEXM|BD15380071E2918|NA|272|NA|NA|NA|INR|NA|R... PONDIUEXM BD15380071E2918 JUR25794141544 731116703957 272.00 UR2 607105 03 INR RDDIRECT NA NA 07-11-2017 16:37:32 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success FCAA84AEA0D6B5C9F33B4D60888ED8B8F62B3706B2BAAE76CF... 2017-11-07 16:30:24 07-11-2017 16:29:18 2017-11-07 16:29:18
26 2313 16311009 BD16311009E3050 320 S 2 1 2017 PONDIUEXM|BD16311009E3050|NA|320|NA|NA|NA|INR|NA|R... PONDIUEXM BD16311009E3050 JSM25794149553 127734 320.00 SM2 459200 03 INR VDDIRECT NA NA 07-11-2017 16:40:05 0300 NA NA NA NA NA NA NA NA NA PGS10001-Success FF3488C1653351EC6B3F04FF56E0F1A8EF746A1CC67C7D7886... 2017-11-07 16:33:00 07-11-2017 16:30:50 2017-11-07 16:30:50


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.