Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: pu_results
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (9157 total, Query took 0.0315 seconds.)
SELECT * FROM `pu_results`
Full textsidstudent_idprogram_idreg_numbernameyear_joinedprogramdepartmenthardcore_creditsoftcore_credittotal_creditcgpaclasssessionyear_passingdate_createddate_modified
1 22705 141 19484001 ANANDRAJ D 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 7.72 First MAY 2020 2021-09-21 13:15:05 2021-09-21 13:15:05
2 23334 141 19484002 ARULPANDIAN S 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 7 First MAY 2020 2021-09-21 13:15:09 2021-09-21 13:15:09
3 23119 141 19484003 CHOKNYA ZIRDO 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 7.33 First MAY 2020 2021-09-21 13:15:13 2021-09-21 13:15:13
4 22713 141 19484005 JONES BIJU 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 8.61 First MAY 2020 2021-09-21 13:15:18 2021-09-21 13:15:18
5 23500 141 19484006 MITTAKANDALA NITHIN BABU 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 8.22 First NOV 2020 2021-09-21 13:15:21 2021-09-21 13:15:21
6 22360 141 19484008 R J PRICILLA 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 8.11 First MAY 2020 2021-09-21 13:15:23 2021-09-21 13:15:23
7 22598 141 19484010 SHAJIN SASI 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 7.78 First MAY 2020 2021-09-21 13:15:28 2021-09-21 13:15:28
8 22061 141 19484011 SULTHANA PK 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 8.72 First MAY 2020 2021-09-21 13:15:31 2021-09-21 13:15:31
9 22958 141 19484012 UMER FAROOQUE A M 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 9 Distinction MAY 2020 2021-09-21 13:15:41 2021-09-21 13:15:41
10 22720 141 19484013 VINODH R S 2019 PG DIPLOMA IN CRIMINOLOGY AND FORENSIC SCIENCE SCHOOL OF LAW 0 36 36 7.67 First MAY 2020 2021-09-21 13:15:44 2021-09-21 13:15:44
11 23165 220 19485002 NISHITHA GOPINATH 2019 P.G. DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS SCHOOL OF LAW 0 36 36 8.22 First MAY 2020 2021-09-21 13:17:32 2021-09-21 13:17:32
12 25770 220 19485003 RAMINEEDI SRI DIVYA 2019 P.G. DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS SCHOOL OF LAW 0 36 36 6.06 First MAY 2020 2021-09-21 13:17:35 2021-09-21 13:17:35
13 21621 57 19378018 MEHAK CHOPRA 2019 M.Sc. (BIOINFORMATICS) CENTRE FOR BIOINFORMATICS 62 19 81 9.28 Distinction MAY 2021 2021-09-21 13:18:57 2021-09-21 13:18:57
14 22627 94 19376001 AMUDHA ADHIRAI A 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 9.19 Distinction MAY 2021 2021-09-21 13:21:42 2021-09-21 13:21:42
15 21744 94 19376003 ARINDAM GHOSH 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 9.13 Distinction MAY 2021 2021-09-21 13:21:46 2021-09-21 13:21:46
16 22258 94 19376004 ASMITA ADHIKARY 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 8.71 First MAY 2021 2021-09-21 13:21:51 2021-09-21 13:21:51
17 22770 94 19376005 DEIMAPHI IANGI WANSWETT 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 9.21 Distinction MAY 2021 2021-09-21 13:21:54 2021-09-21 13:21:54
18 21538 94 19376006 DHANYA L 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 9.38 Distinction MAY 2021 2021-09-21 13:21:58 2021-09-21 13:21:58
19 22357 94 19376007 ELAVARASAN G 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 9.89 Distinction MAY 2021 2021-09-21 13:22:01 2021-09-21 13:22:01
20 21458 94 19376010 KADHIRAVAN N 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 8.72 First MAY 2021 2021-09-21 13:22:05 2021-09-21 13:22:05
21 22778 94 19376011 KALKI M 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 8.36 First MAY 2021 2021-09-21 13:22:09 2021-09-21 13:22:09
22 25523 94 19376012 KAMALI K 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 8.07 First MAY 2021 2021-09-21 13:22:12 2021-09-21 13:22:12
23 21569 94 19376013 MADURADIVYA S 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 8.58 First MAY 2021 2021-09-21 13:22:15 2021-09-21 13:22:15
24 21582 94 19376014 MD SUFYAN 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 8.43 First MAY 2021 2021-09-21 13:22:18 2021-09-21 13:22:18
25 25555 94 19376015 NITHYA P 2019 M.Tech.(COMPUTER SCIENCE AND ENGINEERING) DEPARTMENT OF COMPUTER SCIENCE 54 18 72 9.4 Distinction MAY 2021 2021-09-21 13:22:21 2021-09-21 13:22:21


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.