Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: employee_it_assessment
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (699331 total, Query took 0.1321 seconds.)
SELECT * FROM `employee_it_assessment`
Full textsidemp_idyearassessment_yearfinancial_yearkey_fielduser_valuefinance_valueremarksuploaddate_modified
558 1059 2019 2019-20 contrib_gis 0 0 2020-06-04 13:17:17
559 656 2019 2019-20 contribution_med_policy 20077 50000 ./uploads/employee/it_assessment/2019/proof/contri... 2020-06-04 13:17:17
560 1059 2019 2019-20 house_rent 9500 9500 ./uploads/employee/it_assessment/2019/proof/house_... 2020-06-04 13:17:17
561 1059 2019 2019-20 house_rent 9500 9500 ./uploads/employee/it_assessment/2019/proof/house_... 2020-06-04 13:17:17
562 1064 2019 2019-20 contribution_invest_mutual_fund 150000 150000 ./uploads/employee/it_assessment/2019/proof/contri... 2020-06-04 13:17:17
563 1064 2019 2019-20 contib_lic_self 0 0 2020-06-04 13:17:17
564 1065 2019 2019-20 loan_int_self_property 200000 200000 ./uploads/employee/it_assessment/2019/proof/loan_i... 2020-06-04 13:17:17
565 656 2019 2019-20 contribution_tuition_fee 25000 25000 ./uploads/employee/it_assessment/2019/proof/contri... 2020-06-04 13:17:17
566 656 2019 2019-20 gross_pay 1309236 1309236 2020-06-04 13:17:17
567 656 2019 2019-20 pay_arrear 146608 146608 2020-06-04 13:17:17
568 656 2019 2019-20 da_arrear 17700 17700 2020-06-04 13:17:17
569 656 2019 2019-20 bonus 0 0 2020-06-04 13:17:17
570 656 2019 2019-20 honorarium 0 0 2020-06-04 13:17:17
571 656 2019 2019-20 remuneration 0 0 2020-06-04 13:17:17
572 656 2019 2019-20 ota 0 0 2020-06-04 13:17:17
573 656 2019 2019-20 tuition_reimburse 35250 35250 2020-06-04 13:17:17
574 656 2019 2019-20 medical_reimburse 0 0 2020-06-04 13:17:17
575 656 2019 2019-20 contrib_nps_uni 0 0 2020-06-04 13:17:17
576 656 2019 2019-20 el_encashment 0 0 2020-06-04 13:17:17
577 656 2019 2019-20 pay_others 0 0 2020-06-04 13:17:17
578 656 2019 2019-20 gross_salary_income 1508794 1508794 2020-06-04 13:17:17
579 656 2019 2019-20 house_rent 0 0 2020-06-04 13:17:17
580 656 2019 2019-20 hra 0 0 2020-06-04 13:17:17
581 656 2019 2019-20 p_tax 2500 2500 2020-06-04 13:17:17
582 656 2019 2019-20 ta 0 0 2020-06-04 13:17:17


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.