Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: campus_connect
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (6251 total, Query took 0.1246 seconds.)
SELECT * FROM `campus_connect`
Full textsidreg_idnamedobmobiledesg
1 135055 Marier Stanislas Ashok 09-03-1963 9442244736 CC Head
2 135056 S Balan 03-09-1987 9487976780 TA
3 80 GIRIDHARAN. N 02-05-1964 9443186465 Assistant Registrar
4 33 SAGAYARAJA.M.P.T 27-10-1962 9443240503 Assistant Registrar
5 194 RAVICHANDRAN .C 16-03-1970 9362856594 Office Attendant
6 720 RAVICHANDRAN .C 05-07-1964 9442583903 Technician Grade-lI
7 871 RAVICHANDRAN .C 08-04-1973 8148714528 Junior Assistant
8 565 RAVICHANDRAN .C 01-12-1966 9442279908 Junior Assistant
9 517 SAGAYARAJA.M.P.T 09-06-1966 9626482715 Catering Attendant
10 523 SAGAYARAJA.M.P.T 28-02-1968 9585442623 Catering Attendant
11 515 VIJAYAN. E 25-06-1967 9786068915 Multi Tasking Assistant
12 521 CHANDRASEKARAN. V 15-05-1965 9994549937 Catering Assistant
13 520 SINGARAM. K 29-03-1965 9843154843 Catering Assistant
14 519 ELUMALAI. A 21-11-1962 9626565023 Catering Assistant
15 856 VETRIVEL. M 27-08-1976 9159646459 Junior Assistant
16 975 MURUGAVEL. P 14-05-1977 9003939268 Instructor Drama
17 325 RAJENDRAN. M.E 03-11-1965 8220316493 Senior Assistant
18 189 SINGARAVELOU. D 31-03-1967 9442175571 TA(Civil/Electrical)
19 672 NAGAMUTHU. V 08-06-1967 9786990209 TA(Civil/Electrical)
20 673 SANKAR. C 17-12-1967 9894263963 TA(Civil/Electrical)
21 226 GAJENDIRAN. K 13-08-1966 9442172484 Engg. Assistant
22 196 MURUGAN. M 25-05-1963 9976271860 Engg. Assistant
23 206 PONNUSAMY. E 17-08-1965 9865357070 Engg. Assistant
24 265 SUBRAMANIAN. R 09-03-1969 8531820003 Hort. Attendant
25 870 GUNASEKAR. G 12-07-1986 9444861638 Junior Assistant


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.