Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: entrance
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (34652 total, Query took 0.0143 seconds.)
SELECT * FROM `entrance`
Full textsidreg_idapp_nonamedobmobileemailcategorydisabilitynopnoktypeprogramprogram_idprogram_codeprogram_typedept_idschool_idyear_joinedsessionroleentry_typephd_typerankscoreinterview_scoretotal_scoredate_admissionentrance_score_convertedstatusremarksdate_modified
1 19PU016029 10853 SAGAR KODI 1996-05-25 8886590252 sagar.kodi525@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 1 247 19 62.22 0000-00-00 00:00:00 43.22 2 2022-04-25 15:43:28
2 19PU016077 10899 USHMA SINDHU 1994-02-21 9952089588 ushm.sindhu9588@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 2 245 20 62.87 0000-00-00 00:00:00 42.87 2 2022-04-25 15:43:28
3 19PU038088 31719 HARSIMRAN SINGH BEDI 1997-07-19 7307791468 bedi1997.hsb@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 3 235 A 0 0000-00-00 00:00:00 41.12 1 2022-04-25 15:43:28
4 19PU030619 23787 PRANSHU DANGI 1996-08-17 8860670106 pranshudangi4@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 4 225 15 54.37 0000-00-00 00:00:00 39.37 1 2022-04-25 15:43:28
5 19PU030561 23707 KAUSTAV GHOSH ROY 1990-08-18 8826561376 ghoshroy.kaustav@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 5 220 13 51.5 0000-00-00 00:00:00 38.5 1 2022-04-25 15:43:28
6 19PU044351 37380 KAMBLE BALAJI BABURAO 1985-05-24 9923772018 balajikamble409@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 6 206 17 53.05 0000-00-00 00:00:00 36.05 3 2022-04-25 15:43:28
7 19PU037319 34455 SUBHRANSHU SEKHAR NAYAK 1995-03-11 8908790334 ssnayak801@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 7 202 0 0 0000-00-00 00:00:00 35.35 0 2022-04-25 15:43:28
8 19PU042518 36064 PINKI PALLABIKA BISWASI 1995-09-23 7008686692 justtwink13@gmail.com OBC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 8 195 16 50.12 0000-00-00 00:00:00 34.12 2 2022-04-25 15:43:28
9 19PU031109 24290 RENU KANWAR 1996-07-20 7042521704 r.renuk.kanwar@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 9 169 13 42.57 0000-00-00 00:00:00 29.57 1 2022-04-25 15:43:28
10 19PU002631 2473 KARISHMA YASMIN 1995-05-21 7978238243 karishmayasmin3@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 10 168 0 0 0000-00-00 00:00:00 29.4 0 2022-04-25 15:43:28
11 19PU048272 40483 KAMIDI SYAM BABU 1991-06-08 9701968897 syambabuhcu@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 11 165 17 45.87 0000-00-00 00:00:00 28.87 2 2022-04-25 15:43:28
12 19PU048180 46063 VAIBHAV PANDEY 1995-07-10 9442586248 pandeyvaibhav817@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 12 164 0 0 0000-00-00 00:00:00 28.7 0 2022-04-25 15:43:28
13 19PU047352 42163 SAJITH KUMAR SV 1974-04-09 9847058925 zajith2003@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 3 13 161 0 0 0000-00-00 00:00:00 28.17 0 2022-04-25 15:43:28
14 19PU037245 30566 MEGHNA SANDHIR 1996-08-14 9958435349 meghna.sandhir14@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 14 157 0 0 0000-00-00 00:00:00 27.47 0 2022-04-25 15:43:28
15 19PU009891 43965 KIRTY DAIMARY 1996-03-01 9678794197 kirtydmry@gmail.com ST No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 15 155 0 0 0000-00-00 00:00:00 27.12 0 2022-04-25 15:43:28
16 19PU016809 16007 ITISHREE GARABADU 1997-03-05 7656099442 itishree.garabadu505@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 16 150 0 0 0000-00-00 00:00:00 26.25 0 2022-04-25 15:43:28
17 19PU025403 35373 PRIYADORSINI GARADA 1991-06-30 8895362980 priyadorsinigarada@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 17 150 A 0 0000-00-00 00:00:00 26.25 1 2022-04-25 15:43:28
18 19PU025125 18664 DALAPATI NAYAK 1990-05-12 9556096467 dalapaticuo@gmail.com SC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 18 145 0 0 0000-00-00 00:00:00 25.37 0 2022-04-25 15:43:28
19 19PU004921 2401 PINKY HIRA 1986-06-11 7894678962 pinkyhira59@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 19 142 0 0 0000-00-00 00:00:00 24.85 0 2022-04-25 15:43:28
20 19PU036250 31718 NIDHI JOSHI 1996-10-05 8054361623 nnidhijjoshi@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 20 132 0 0 0000-00-00 00:00:00 23.1 0 2022-04-25 15:43:28
21 19PU045933 38542 ANJALI SAHOO 1996-03-26 9090690136 anjalisahoo334@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 21 130 0 0 0000-00-00 00:00:00 22.75 0 2022-04-25 15:43:28
22 19PU022775 16561 SUDESHNNA SUBHRAMAYEE 1997-08-09 7008686224 ranapratap274@gmail.com OBC No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 22 120 15 36 0000-00-00 00:00:00 21 1 2022-04-25 15:43:28
23 19PU028739 22022 SWETAPDAMA RATH 1997-02-18 7656099441 padmasweta18@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 23 115 0 0 0000-00-00 00:00:00 20.12 0 2022-04-25 15:43:28
24 19PU006320 30242 SELBINA MOMIN 1993-06-18 9435653578 selbinamomin18@gmail.com ST No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 24 112 0 0 0000-00-00 00:00:00 19.6 0 2022-04-25 15:43:28
25 19PU051146 43451 SOUPARNA V 1994-10-25 9747848244 souparna.vappala2@gmail.com General No No No Ph.D. Ph.D. Anthropology 145 101 2 21 10 2019 1 8 1 1 25 107 0 0 0000-00-00 00:00:00 18.72 0 2022-04-25 15:43:28


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.