Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: payment_indian_bank
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (3924 total, Query took 0.0152 seconds.)
SELECT * FROM `payment_indian_bank`
Full textsidstudent_idreg_numbersams_trans_nosams_amountstatusfee_typesessionyearpost_data_mupost_param_mumur_RefNomur_statusmur_BankChrgemur_TotalAmtmur_AddDet1mur_RefDatemur_MerchantRefNomur_Msgmur_returnparamib_post_dataib_post_encpaymentparamibr_RefNoibr_JournalNoibr_TxnDateibr_Statusibr_TotalAmtibr_AddDet1ibr_MerchantRefNoibr_returnparamamount_descriptiondate_modifieddate_created_olddate_created
1 9389 17388046 IB17388046E4810 336 2 1 2017 UtilityCode=0049PCU4&Amt1=336&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgpTsjJ27v6Nqkt8TTdvbknj93ZqNWA... 2017-11-03 20:48:10 0000-00-00 00:00:00
2 10006 17372048 IB17372048E3934 304 2 1 2017 UtilityCode=0049PCU4&Amt1=304&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgp2zxvBJr6pPG684gxuwLkb93ZqNWA... 2017-11-03 21:39:34 0000-00-00 00:00:00
3 11902 15369049 IB15369049E5447 256 2 1 2017 UtilityCode=0049PCU4&Amt1=256&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hglEkLnktyWRW/uLsX0IoFL/93ZqNWA... 2017-11-03 21:54:47 0000-00-00 00:00:00
4 589 15352113 IB15352113E5502 304 2 1 2017 UtilityCode=0049PCU4&Amt1=304&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgp2zxvBJr6pPG684gxuwLkb93ZqNWA... 2017-11-03 23:55:02 0000-00-00 00:00:00
5 3402 16374009 IB16374009E0703 384 2 1 2017 UtilityCode=0049PCU4&Amt1=384&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgiffQ5/WWmyuGFolUr1+01v93ZqNWA... 2017-11-04 00:07:03 0000-00-00 00:00:00
6 4428 14315H004 IB14315H004E2148 288 2 1 2017 UtilityCode=0049PCU4&Amt1=288&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgtdieiVJynY4BH6sIAqyS7L93ZqNWA... 2017-11-04 11:17:50 0000-00-00 00:00:00
7 3312 16372012 IB16372012E2435 256 S 2 1 2017 UtilityCode=0049PCU4&Amt1=256&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hglEkLnktyWRW/uLsX0IoFL/93ZqNWA... MU004981921 007038740
2017-11-06 13:31:24 0000-00-00 00:00:00
8 4039 16388003 IB16388003E4217 336 2 1 2017 UtilityCode=0049PCU4&Amt1=336&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgpTsjJ27v6Nqkt8TTdvbknj93ZqNWA... 2017-11-04 11:42:17 0000-00-00 00:00:00
9 14167 12380022 IB12380022E3417 368 2 1 2017 UtilityCode=0049PCU4&Amt1=368&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgoFKkJHAGvHCxc5+L0fhv9f93ZqNWA... 2017-11-04 12:34:17 0000-00-00 00:00:00
10 3711 16381019 IB16381019E5038 496 2 1 2017 UtilityCode=0049PCU4&Amt1=496&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgjBYN1HCJndQaZcZi4ev6PT93ZqNWA... 2017-11-04 12:50:38 0000-00-00 00:00:00
11 3209 16370012 IB16370012E0626 304 2 1 2017 UtilityCode=0049PCU4&Amt1=304&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgp2zxvBJr6pPG684gxuwLkb93ZqNWA... 2017-11-04 13:06:26 0000-00-00 00:00:00
12 14167 12380022 IB12380022E5445 368 2 1 2017 UtilityCode=0049PCU4&Amt1=368&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgoFKkJHAGvHCxc5+L0fhv9f93ZqNWA... 2017-11-04 13:54:45 0000-00-00 00:00:00
13 3747 16382001 IB16382001E5748 528 S 2 1 2017 UtilityCode=0049PCU4&Amt1=528&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgtuVqfGyBO9CqShdWzRQBDL93ZqNWA... MU004981928 003715214 2017-11-06 13:33:41 0000-00-00 00:00:00
14 3747 16382001 IB16382001E0100 528 R 2 1 2017 UtilityCode=0049PCU4&Amt1=528&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgtuVqfGyBO9CqShdWzRQBDL93ZqNWA... MU004981929 003698325 2017-11-23 16:22:12 0000-00-00 00:00:00
15 11310 17381026 IB17381026E0715 400 2 1 2017 UtilityCode=0049PCU4&Amt1=400&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgpyJbW6OcbfoTWFrsY31veP93ZqNWA... 2017-11-04 14:07:15 0000-00-00 00:00:00
16 3152 16369014 IB16369014E1406 384 S 2 1 2017 UtilityCode=0049PCU4&Amt1=384&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgiffQ5/WWmyuGFolUr1+01v93ZqNWA... MU004981931 003815833 2017-11-06 13:34:07 0000-00-00 00:00:00
17 3197 16369059 IB16369059E0651 240 2 1 2017 UtilityCode=0049PCU4&Amt1=240&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hglHmg4FszIJyLHjlRN1hIB/93ZqNWA... 2017-11-04 15:06:51 0000-00-00 00:00:00
18 3197 16369059 IB16369059E0811 240 S 2 1 2017 UtilityCode=0049PCU4&Amt1=240&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hglHmg4FszIJyLHjlRN1hIB/93ZqNWA... MU004981933 004346662 2017-11-06 13:35:28 0000-00-00 00:00:00
19 3146 16369008 IB16369008E1008 720 2 1 2017 UtilityCode=0049PCU4&Amt1=720&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hglCQHzJADQpzD8dxvkyQ2DT93ZqNWA... 2017-11-04 15:10:08 0000-00-00 00:00:00
20 1444 15380053 IB15380053E3034 480 2 1 2017 UtilityCode=0049PCU4&Amt1=480&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgjLWWCzjER7J5kuQJJFAuNj93ZqNWA... 2017-11-04 15:30:34 0000-00-00 00:00:00
21 9403 17388034 IB17388034E3854 384 2 1 2017 UtilityCode=0049PCU4&Amt1=384&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgiffQ5/WWmyuGFolUr1+01v93ZqNWA... 2017-11-04 15:38:54 0000-00-00 00:00:00
22 9403 17388034 IB17388034E4157 384 2 1 2017 UtilityCode=0049PCU4&Amt1=384&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgiffQ5/WWmyuGFolUr1+01v93ZqNWA... 2017-11-04 15:41:57 0000-00-00 00:00:00
23 3168 16369030 IB16369030E4805 384 2 1 2017 UtilityCode=0049PCU4&Amt1=384&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgiffQ5/WWmyuGFolUr1+01v93ZqNWA... 2017-11-04 15:48:05 0000-00-00 00:00:00
24 3168 16369030 IB16369030E5014 384 2 1 2017 UtilityCode=0049PCU4&Amt1=384&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hgiffQ5/WWmyuGFolUr1+01v93ZqNWA... 2017-11-04 15:50:14 0000-00-00 00:00:00
25 11884 15369001 IB15369001E5119 144 2 1 2017 UtilityCode=0049PCU4&Amt1=144&Amt2=0&Amt3=0&Amt4=0... NTh/lYC2q6DmIXeqYR9hguyTvJ2z7z6ox2KbYkiBh2393ZqNWA... 2017-11-04 15:51:19 0000-00-00 00:00:00


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.