Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: sams »Table: student_activity
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database Queried time

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (2153646 total, Query took 0.4399 seconds.)
SELECT * FROM `student_activity`
Full textsiduser_idip_addressuser_agentplatformsystem_detailslogin_timeattemptdate_modified
1242976 27638 10.10.90.6 Browser: Chrome 83.0.4103.106 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761120 1 2020-12-01 00:02:00
1242977 15786 10.10.90.6 Browser: Chrome 86.0.4240.198 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761199 1 2020-12-01 00:03:19
1242978 2019390017 10.10.90.6 Browser: Chrome 86.0.4240.198 Windows 10 Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761238 0 2020-12-01 00:03:58
1242979 2019390017 10.10.90.6 Browser: Chrome 86.0.4240.198 Windows 10 Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761278 0 2020-12-01 00:04:38
1242980 9266 10.10.90.6 Browser: Chrome 87.0.4280.67 Windows 10 Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761283 1 2020-12-01 00:04:43
1242981 2019390017 10.10.90.6 Browser: Chrome 86.0.4240.198 Windows 10 Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761291 0 2020-12-01 00:04:51
1242982 2019390017 10.10.90.6 Browser: Chrome 86.0.4240.198 Windows 10 Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761299 0 2020-12-01 00:04:59
1242983 15907 10.10.90.6 Browser: Chrome 80.0.3987.132 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761442 1 2020-12-01 00:07:22
1242984 17001 10.10.90.6 Browser: Chrome 86.0.4240.198 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761495 1 2020-12-01 00:08:15
1242985 15907 10.10.90.6 Browser: Chrome 80.0.3987.132 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761601 1 2020-12-01 00:10:01
1242986 27014 10.10.90.6 Browser: Chrome 80.0.3987.132 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761693 1 2020-12-01 00:11:33
1242987 9266 10.10.90.6 Browser: Chrome 83.0.4103.106 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761822 0 2020-12-01 00:13:42
1242988 9266 10.10.90.6 Browser: Chrome 83.0.4103.106 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761842 1 2020-12-01 00:14:02
1242989 27048 10.10.90.6 Browser: Chrome 62.0.3202.84 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761889 1 2020-12-01 00:14:49
1242990 27059 10.10.90.6 Browser: Chrome 86.0.4240.198 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761932 1 2020-12-01 00:15:32
1242991 27713 10.10.90.6 Browser: Chrome 83.0.4103.101 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606761958 1 2020-12-01 00:15:58
1242992 23068 10.10.90.6 Browser: Chrome 86.0.4240.99 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762016 1 2020-12-01 00:16:56
1242993 25599 10.10.90.6 Browser: Chrome 87.0.4280.66 Windows 10 Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762097 1 2020-12-01 00:18:17
1242994 27016 10.10.90.6 Browser: Chrome 86.0.4240.110 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762125 1 2020-12-01 00:18:45
1242995 27016 10.10.90.6 Browser: Chrome 86.0.4240.110 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762175 0 2020-12-01 00:19:35
1242996 27016 10.10.90.6 Browser: Chrome 71.0.3578.141 Linux Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762216 1 2020-12-01 00:20:16
1242997 21627 10.10.90.6 Browser: Chrome 86.0.4240.99 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762232 0 2020-12-01 00:20:32
1242998 21627 10.10.90.6 Browser: Chrome 86.0.4240.99 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762246 0 2020-12-01 00:20:46
1242999 21627 10.10.90.6 Browser: Chrome 86.0.4240.99 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762254 0 2020-12-01 00:20:54
1243000 21627 10.10.90.6 Browser: Chrome 86.0.4240.99 Android Linux sams-node1 3.10.0-1062.9.1.el7.x86_64 #1 SMP... 1606762260 0 2020-12-01 00:21:00


mysqli_real_connect(): (HY000/1045): Access denied for user 'pma'@'localhost' (using password: NO)
Connection for controluser as defined in your configuration failed.