id | int(6) |
|
|
|
student_id | int(10) |
|
|
|
tested_positive | varchar(10) |
|
|
|
covid_test_date | date |
|
|
|
vaccine_name | varchar(30) |
|
|
|
first_dose | varchar(10) |
|
|
|
first_dose_date | date |
|
|
|
second_dose | varchar(10) |
|
|
|
second_dose_date | date |
|
|
|
beneficiary_reference_id | varchar(25) |
|
|
|
accomodation | varchar(20) |
|
|
|
hostel_details | varchar(100) |
|
|
|
consent_for_offline | varchar(20) |
|
|
|
covid_declaration | varchar(255) |
|
|
|
vaccine_certificate | varchar(255) |
|
|
|
expected_arrival_date | date |
|
|
|
other_info | text |
|
|
|
submitted_status | tinyint(2) |
|
|
0
|
date_created | datetime |
|
|
CURRENT_TIMESTAMP
|
date_modified | datetime |
|
|
CURRENT_TIMESTAMP
|