id | int(11) |
|
|
|
emp_id | int(11) |
|
|
|
pen_id | varchar(6) |
|
|
|
Name | varchar(100) |
|
|
|
Gender_tmp | varchar(20) |
|
|
|
Father_Name | varchar(100) |
|
|
|
Mother_Name | varchar(100) |
|
|
|
Marital_Status | varchar(20) |
|
|
|
Spouse_Name | varchar(100) |
|
|
|
Nationality | varchar(20) |
|
|
|
Category | varchar(20) |
|
|
|
Appointed_Against | varchar(20) |
|
|
|
Religion | varchar(20) |
|
|
|
DOB_tmp | date |
|
|
|
Staff_Type | varchar(20) |
|
|
|
Employment_Type | varchar(20) |
|
|
|
Designation_tmp | varchar(100) |
|
|
|
School_tmp | varchar(100) |
|
|
|
Department_tmp | varchar(100) |
|
|
|
Centre | varchar(100) |
|
|
|
Section | varchar(100) |
|
|
|
Other_Entities | varchar(100) |
|
|
|
Date_of_Join | date |
|
|
|
Superannuation_Date | varchar(20) |
|
|
|
permanent_address | varchar(500) |
|
|
|
permanent_city | varchar(500) |
|
|
|
permanent_state | varchar(500) |
|
|
|
permanent_pincode | varchar(500) |
|
|
|
communication_address | varchar(500) |
|
|
|
communication_city | varchar(500) |
|
|
|
communication_state | varchar(500) |
|
|
|
communication_pincode | varchar(500) |
|
|
|
mobile_no | varchar(20) |
|
|
|
phone_no | varchar(20) |
|
|
|
email_id | varchar(50) |
|
|
|
blood_group | varchar(20) |
|
|
|
disability | char(1) |
|
|
N
|
place_of_birth | varchar(50) |
|
|
|
home_town | varchar(100) |
|
|
|
quitted_service | varchar(20) |
|
|
|
quitted_service_type | varchar(20) |
|
|
|
quitted_service_sub_type | varchar(100) |
|
|
|
salary_account_no | varchar(20) |
|
|
|
sav_contrib_type | varchar(20) |
|
|
|
gpf_cpf_nps_no | varchar(20) |
|
|
|
society_no | varchar(5) |
|
|
|
pan_no | varchar(20) |
|
|
|
health_card_no | varchar(20) |
|
|
|
height | varchar(20) |
|
|
|
personal_identification_marks | text |
|
|
|
aadhar_no | varchar(20) |
|
|
|
date_created | datetime |
|
|
|
date_modified | datetime |
|
|
CURRENT_TIMESTAMP
|