id | int(11) |
|
|
|
user_id | int(11) |
|
|
|
father_name | varchar(100) |
|
|
|
mother_name | varchar(100) |
|
|
|
spouse_name | varchar(50) |
|
|
|
nationality | varchar(11) |
|
|
|
nri_status | varchar(4) |
|
|
|
nri_country | varchar(50) |
|
|
|
religion | varchar(15) |
|
|
|
other_religion | varchar(20) |
|
|
|
gender | varchar(15) |
|
|
|
marital_status | varchar(10) |
|
|
|
comm_address | varchar(500) |
|
|
|
comm_state | varchar(100) |
|
|
|
comm_pincode | int(11) |
|
|
|
perm_address | varchar(500) |
|
|
|
perm_state | varchar(100) |
|
|
|
perm_pincode | int(11) |
|
|
|
phone_res | varchar(15) |
|
|
|
phone_off | varchar(15) |
|
|
|
category | varchar(10) |
|
|
|
ex_servicemen | int(11) |
|
|
|
sportsperson | int(11) |
|
|
|
disability | varchar(5) |
|
|
|
disability_type | varchar(4) |
|
|
|
disability_percent | float |
|
|
|
near_relative | varchar(5) |
|
|
|
near_relative_name | varchar(50) |
|
|
|
near_relative_designation | varchar(30) |
|
|
|
near_relative_relationship | varchar(30) |
|
|
|
other | varchar(300) |
|
|
|
birth_proof | varchar(250) |
|
|
|
category_proof | varchar(250) |
|
|
|
pwd_proof | varchar(250) |
|
|
|
phd_proof | varchar(250) |
|
|
|
date_created | timestamp |
|
|
CURRENT_TIMESTAMP
|
date_modified | timestamp |
|
|
CURRENT_TIMESTAMP
|
email_alt | varchar(50) |
|
|
|