id | int(11) |
|
|
|
postcode | varchar(10) |
|
|
|
dept_id | int(11) |
|
|
|
department | varchar(250) |
|
|
|
designation | varchar(100) |
|
|
|
total_post | varchar(5) |
|
|
|
UR | varchar(2) |
|
|
|
OBC | varchar(1) |
|
|
|
SC | varchar(1) |
|
|
|
ST | varchar(1) |
|
|
|
EWS | varchar(1) |
|
|
|
LD | varchar(1) |
|
|
|
VI | varchar(1) |
|
|
|
Sci_Hum | varchar(1) |
|
|
|
fee_type | int(11) |
|
|
|
level | int(2) |
|
|
|
specialization | text |
|
|
|
weight | int(4) |
|
|
|
date_created | datetime |
|
|
CURRENT_TIMESTAMP
|
date_modified | datetime |
|
|
CURRENT_TIMESTAMP
|