id | int(11) |
|
|
|
financial_year | varchar(10) |
|
|
|
col_type | varchar(50) |
|
|
breakup
|
col_id | int(4) |
|
|
|
key_field | varchar(50) |
|
|
|
editable | varchar(50) |
|
|
|
upload | tinyint(4) |
|
|
0
|
upload_title | varchar(100) |
|
|
|
slno | int(11) |
|
|
|
title | varchar(300) |
|
|
|
predictable | tinyint(4) |
|
|
0
|
remarks | varchar(255) |
|
|
|
regime | varchar(4) |
|
|
2019
|
date_modified | datetime |
|
|
CURRENT_TIMESTAMP
|